Trax: Difference between revisions

From Cvillepedia
Jump to navigation Jump to search
 
(4 intermediate revisions by 3 users not shown)
Line 38: Line 38:


==Notable shows==
==Notable shows==
*[[November 15]], [[1990]] &ndash; Sonic Youth plays with Jesus Lizard as the opener <ref>{{cite web|title=Sonic Youth Setlist|url=https://www.setlist.fm/setlist/sonic-youth/1990/trax-charlottesville-va-13d3d1c9.html|author=|work=Set List|publisher=setlist.fm|location=|publishdate=|accessdate=August 8, 2020}}</ref>
*[[November 15]], [[1990]] &ndash; Sonic Youth plays with Jesus Lizard as the opener <ref>{{cite web|title=Sonic Youth Setlist|url=https://www.setlist.fm/setlist/sonic-youth/1990/trax-charlottesville-va-13d3d1c9.html|author=|work=Set List|publisher=setlist.fm|location=|publishdate=|accessdate=August 8, 2020}}</ref>
==Partial show list==
{| class="wikitable sortable"
! Date !! Band
!
|-
| April 2, 1985 || Agnostic Front
|
|-
| April 1, 1986 || Black Flag
|
|-
| July 16, 1986 || Dag Nasty
|
|-
| July 16, 1986 || Descendents
|
|-
| November 4, 1986 || Game Theory
|
|-
| November 4, 1986 || The Veldt
|
|-
|November 29, 1986
|TX Boogie
|
|-
| January 5, 1987 || The Replacements
|
|-
|June 19, 1987
|TX Boogie
|
|-
| August 1, 1987 || Red Hot Chili Peppers
|
|-
|November 14, 1987
|TX Boogie
|
|-
| November 15, 1987 || Ramones
|
|-
| January 20, 1988 || Sonic Youth
|
|-
| June 19, 1988 || The Flaming Lips
|
|-
| December 10, 1988 || Soul Asylum
|
|-
|December 31, 1988
|TX Boogie
|
|-
| January 28, 1989 || Indecision
|
|-
| January 31, 1989 || The Fleshtones
|
|-
| February 8, 1989 || Love Tractor
|
|-
| February 11, 1989 || Taj Mahal
|
|-
| February 17, 1989 || Code Blue
|
|-
| January 1, 1990 || Blues Traveler
|
|-
| January 20, 1990 || The Hooters
|
|-
| February 28, 1990 || Blues Traveler
|
|-
| February 28, 1990 || The Black Crowes
|
|-
| April 2, 1990 || Nine Inch Nails
|
|-
| April 20, 1990 || The Jesus and Mary Chain
|
|-
| June 15, 1990 || Widespread Panic
|
|-
| July 20, 1990 || Warren Zevon
|
|-
| July 21, 1990 || Widespread Panic
|
|-
| July 21, 1990 || NRBQ
|
|-
| October 5, 1990 || Bob Mould
|
|-
| October 10, 1990 || Widespread Panic
|
|-
| November 15, 1990 || Sonic Youth
|
|-
| November 15, 1990 || The Jesus Lizard
|
|-
| December 5, 1990 || Phish
|
|-
| December 7, 1990 || They Might Be Giants
|
|-
| January 16, 1991 || Widespread Panic
|
|-
| January 30, 1991 || Blues Traveler
|
|-
| February 20, 1991 || Arlo Guthrie
|
|-
| February 21, 1991 || Phish
|
|-
| March 14, 1991 || Dave Matthews Band
|
|-
| March 18, 1991 || Uncle Tupelo
|
|-
| March 19, 1991 || Fishbone
|
|-
| April 3, 1991 || Dave Matthews Band
|
|-
| April 18, 1991 || Uncle Tupelo
|
|-
| April 23, 1991 || Cracker
|
|-
| April 25, 1991 || Spin Doctors
|
|-
| July 24, 1991 || Phish
|
|-
| August 15, 1991 || Dave Matthews Band
|
|-
| August 21, 1991 || Dave Matthews Band
|
|-
| August 31, 1991 || Dave Matthews Band
|
|-
| September 6, 1991 || Widespread Panic
|
|-
| September 18, 1991 || Mudhoney
|
|-
| September 18, 1991 || Gas Huffer
|
|-
| September 20, 1991 || Dave Matthews Band
|
|-
| October 1, 1991 || Dave Matthews Band
|
|-
| October 15, 1991 || Dave Matthews Band
|
|-
| October 22, 1991 || Dave Matthews Band
|
|-
| October 26, 1991 || NRBQ
|
|-
| October 29, 1991 || Dave Matthews Band
|
|-
| November 1, 1991 || Widespread Panic
|
|-
| November 5, 1991 || Dave Matthews Band
|
|-
| November 12, 1991 || Dave Matthews Band
|
|-
| November 14, 1991 || Toad the Wet Sprocket
|
|-
| November 15, 1991 || Phish
|
|-
| November 19, 1991 || Dave Matthews Band
|
|-
| November 26, 1991 || Dave Matthews Band
|
|-
| November 27, 1991 || Dave Matthews Band
|
|-
| December 3, 1991 || Dave Matthews Band
|
|-
| December 10, 1991 || Dave Matthews Band
|
|-
| December 13, 1991 || Blues Traveler
|
|-
| December 13, 1991 || Col. Bruce Hampton / The Aquarium Rescue Unit
|
|-
| December 17, 1991 || Dave Matthews Band
|
|-
| January 7, 1992 || Dave Matthews Band
|
|-
| January 14, 1992 || Dave Matthews Band
|
|-
| January 21, 1992 || Dave Matthews Band
|
|-
| January 28, 1992 || Dave Matthews Band
|
|-
| January 30, 1992 || Dave Matthews Band
|
|-
| February 4, 1992 || Dave Matthews Band
|
|-
| February 7, 1992 || Dave Matthews Band
|
|-
| February 7, 1992 || Johnny Winter
|
|-
| February 11, 1992 || Dave Matthews Band
|
|-
| February 14, 1992 || Dave Matthews Band
|
|-
| February 18, 1992 || Dave Matthews Band
|
|-
| February 25, 1992 || Dave Matthews Band
|
|-
| February 26, 1992 || Dave Matthews Band
|
|-
| February 27, 1992 || My Bloody Valentine
|
|-
| February 27, 1992 || Dinosaur Jr.
|
|-
| February 27, 1992 || Superchunk
|
|-
| March 1, 1992 || Dave Matthews Band
|
|-
| March 3, 1992 || Dave Matthews Band
|
|-
| March 10, 1992 || Dave Matthews Band
|
|-
| March 11, 1992 || Meat Puppets
|
|-
| March 24, 1992 || Dave Matthews Band
|
|-
| March 25, 1992 || Phish
|
|-
| March 31, 1992 || Dave Matthews Band
|
|-
| April 7, 1992 || Dave Matthews Band
|
|-
| April 14, 1992 || Dave Matthews Band
|
|-
| April 17, 1992 || Dave Matthews Band
|
|-
| April 21, 1992 || Dave Matthews Band
|
|-
| May 2, 1992 || Dave Matthews Band
|
|-
| May 5, 1992 || Dave Matthews Band
|
|-
| May 12, 1992 || Dave Matthews Band
|
|-
| May 14, 1992 || Dave Matthews Band
|
|-
| May 16, 1992 || Dave Matthews Band
|
|-
| May 19, 1992 || Dave Matthews Band
|
|-
| May 26, 1992 || Dave Matthews Band
|
|-
| June 2, 1992 || Dave Matthews Band
|
|-
| June 9, 1992 || Dave Matthews Band
|
|-
| June 16, 1992 || Dave Matthews Band
|
|-
| June 22, 1992 || Dave Matthews Band
|
|-
| June 27, 1992 || Dave Matthews Band
|
|-
| June 30, 1992 || Dave Matthews Band
|
|-
| July 3, 1992 || Widespread Panic
|
|-
| July 7, 1992 || Dave Matthews Band
|
|-
| July 14, 1992 || Dave Matthews Band
|
|-
| July 15, 1992 || Phish
|
|-
| July 21, 1992 || Dave Matthews Band
|
|-
| July 28, 1992 || Dave Matthews Band
|
|-
| July 31, 1992 || Dave Matthews Band
|
|-
| August 4, 1992 || Dave Matthews Band
|
|-
| August 11, 1992 || Dave Matthews Band
|
|-
| August 18, 1992 || Dave Matthews Band
|
|-
| August 25, 1992 || Dave Matthews Band
|
|-
| September 1, 1992 || Dave Matthews Band
|
|-
| September 8, 1992 || Dave Matthews Band
|
|-
| September 15, 1992 || Dave Matthews Band
|
|-
| September 22, 1992 || Dave Matthews Band
|
|-
| September 29, 1992 || Dave Matthews Band
|
|-
| October 6, 1992 || Dave Matthews Band
|
|-
| October 11, 1992 || Dave Matthews Band
|
|-
| October 13, 1992 || Dave Matthews Band
|
|-
| October 20, 1992 || Dave Matthews Band
|
|-
| October 26, 1992 || Dave Matthews Band
|
|-
| October 27, 1992 || Dave Matthews Band
|
|-
| October 27, 1992 || No Doubt
|
|-
| October 31, 1992 || Dave Matthews Band
|
|-
| November 2, 1992 || Matthew Sweet
|
|-
| November 2, 1992 || Chris Whitley
|
|-
| November 3, 1992 || Dave Matthews Band
|
|-
| November 10, 1992 || Dave Matthews Band
|
|-
| November 11, 1992 || Dave Matthews Band
|
|-
| November 14, 1992 || Los Lobos
|
|-
| November 15, 1992 || Dave Matthews Band
|
|-
| November 17, 1992 || Dave Matthews Band
|
|-
| November 24, 1992 || Dave Matthews Band
|
|-
| December 1, 1992 || Dave Matthews Band
|
|-
| December 5, 1992 || Béla Fleck and the Flecktones
|
|-
| December 8, 1992 || Dave Matthews Band
|
|-
| December 15, 1992 || Dave Matthews Band
|
|-
| December 22, 1992 || Dave Matthews Band
|
|-
| December 23, 1992 || Dave Matthews Band
|
|-
| December 29, 1992 || Dave Matthews Band
|
|-
| January 19, 1993 || Dave Matthews Band
|
|-
| January 26, 1993 || Dave Matthews Band
|
|-
| February 1, 1993 || Widespread Panic
|
|-
| February 9, 1993 || Dave Matthews Band
|
|-
| February 27, 1993 || George Clinton and the P-Funk All Stars
|
|-
| March 2, 1993 || Dave Matthews Band
|
|-
| March 7, 1993 || Dave Matthews Band
|
|-
| March 9, 1993 || Dave Matthews Band
|
|-
| March 16, 1993 || Dave Matthews Band
|
|-
| March 23, 1993 || Dave Matthews Band
|
|-
| March 30, 1993 || Dave Matthews Band
|
|-
| April 4, 1993 || Fugazi
|
|-
| May 4, 1993 || Dave Matthews Band
|
|-
| May 14, 1993 || Dave Matthews Band
|
|-
| May 25, 1993 || Dave Matthews Band
|
|-
| June 8, 1993 || Dave Matthews Band
|
|-
| June 15, 1993 || Dave Matthews Band
|
|-
| July 6, 1993 || Dave Matthews Band
|
|-
| July 13, 1993 || Dave Matthews Band
|
|-
| August 31, 1993 || Dave Matthews Band
|
|-
| September 24, 1993 || [http://tmbw.net/wiki/Shows/1993-09-24 They Might Be Giants]
|
|-
| October 5, 1993 || Dave Matthews Band
|
|-
| October 16, 1993 || Fear of God
|
|-
| October 19, 1993 || Dave Matthews Band
|
|-
| October 26, 1993 || Dave Matthews Band
|
|-
| November 2, 1993 || Dave Matthews Band
|
|-
| November 8, 1993 || Ramones
|
|-
| November 9, 1993 || Dave Matthews Band
|
|-
| November 16, 1993 || Dave Matthews Band
|
|-
| November 23, 1993 || Dave Matthews Band
|
|-
| November 30, 1993 || Dave Matthews Band
|
|-
| November 30, 1993 || Sacred Reich
|
|-
| November 30, 1993 || Crowbar
|
|-
| December 7, 1993 || Dave Matthews Band
|
|-
| February 1, 1994 || Counting Crows
|
|-
| February 17, 1994 || Uncle Tupelo
|
|-
| February 22, 1994 || Dave Matthews Band
|
|-
| March 31, 1994 || Southern Culture on the Skids
|
|-
| May 30, 1994 || Dave Matthews Band
|
|-
| July 19, 1994 || Cannibal Corpse
|
|-
| July 19, 1994 || Cynic
|
|-
| July 19, 1994 || Sinister
|
|-
| September 20, 1994 || Gov’t Mule
|
|-
| September 26, 1994 || Dave Matthews & Tim Reynolds
|
|-
| September 27, 1994 || Hole
|
|-
| February 12, 1995 || Hootie & the Blowfish
|
|-
| February 12, 1995 || Edwin McCain
|
|-
| February 16, 1995 || [http://tmbw.net/wiki/Shows/1995-02-16 They Might Be Giants]
|
|-
| October 6, 1995 || Little Feat
|
|-
| October 15, 1995 || The Geraldine Fibbers
|
|-
| October 19, 1995 || Agents of Good Roots
|
|-
| October 26, 1995 || George Clinton and the P-Funk All Stars
|
|-
| November 2, 1995 || Agents of Good Roots
|
|-
| November 3, 1995 || George Clinton and the P-Funk All Stars
|
|-
| November 7, 1995 || 311
|
|-
| November 14, 1995 || Ace Frehley
|
|-
| November 14, 1995 || Peter Criss
|
|-
| November 29, 1995 || Gov’t Mule
|
|-
| January 23, 1996 || Marilyn Manson
|
|-
| February 13, 1996 || Agents of Good Roots
|
|-
| February 20, 1996 || Agents of Good Roots
|
|-
| February 21, 1996 || The Urge
|
|-
| February 27, 1996 || Agents of Good Roots
|
|-
| March 26, 1996 || Agents of Good Roots
|
|-
| April 14, 1996 || Sublime
|
|-
| April 18, 1996 || Morphine
|
|-
| April 29, 1996 || Dave Matthews Band
|
|-
| June 11, 1996 || Agents of Good Roots
|
|-
| June 18, 1996 || Agents of Good Roots
|
|-
| June 25, 1996 || Agents of Good Roots
|
|-
| July 2, 1996 || Agents of Good Roots
|
|-
| July 9, 1996 || Agents of Good Roots
|
|-
| July 16, 1996 || Agents of Good Roots
|
|-
| July 23, 1996 || Agents of Good Roots
|
|-
| July 30, 1996 || Agents of Good Roots
|
|-
| August 6, 1996 || Agents of Good Roots
|
|-
| August 13, 1996 || Agents of Good Roots
|
|-
| September 10, 1996 || Agents of Good Roots
|
|-
| September 17, 1996 || Agents of Good Roots
|
|-
| September 19, 1996 || moe.
|
|-
| September 23, 1996 || [http://tmbw.net/wiki/Shows/1996-09-23 They Might Be Giants]
|
|-
| September 24, 1996 || Agents of Good Roots
|
|-
| October 1, 1996 || Agents of Good Roots
|
|-
| October 2, 1996 || Ben Harper & The Innocent Criminals
|
|-
| October 8, 1996 || Agents of Good Roots
|
|-
| October 15, 1996 || Agents of Good Roots
|
|-
| October 19, 1996 || Soul Coughing
|
|-
| October 22, 1996 || Agents of Good Roots
|
|-
| October 29, 1996 || Agents of Good Roots
|
|-
| November 5, 1996 || Agents of Good Roots
|
|-
| November 12, 1996 || Agents of Good Roots
|
|-
| November 19, 1996 || Agents of Good Roots
|
|-
| December 3, 1996 || Agents of Good Roots
|
|-
| December 11, 1996 || The Jon Spencer Blues Explosion
|
|-
| December 11, 1996 || Atari Teenage Riot
|
|-
| January 15, 1997 || Pat McGee Band
|
|-
| January 21, 1997 || Agents of Good Roots
|
|-
| January 28, 1997 || Agents of Good Roots
|
|-
| January 29, 1997 || Pat McGee Band
|
|-
| February 4, 1997 || Agents of Good Roots
|
|-
| February 11, 1997 || Agents of Good Roots
|
|-
| February 12, 1997 || Wilco
|
|-
| February 18, 1997 || Agents of Good Roots
|
|-
| February 25, 1997 || Agents of Good Roots
|
|-
| February 26, 1997 || Gathering Field
|
|-
| March 6, 1997 || Guster
|
|-
| March 18, 1997 || Agents of Good Roots
|
|-
| March 25, 1997 || Agents of Good Roots
|
|-
| April 1, 1997 || Agents of Good Roots
|
|-
| April 3, 1997 || Guster
|
|-
| April 8, 1997 || Agents of Good Roots
|
|-
| April 29, 1997 || Agents of Good Roots
|
|-
| May 20, 1997 || Agents of Good Roots
|
|-
| May 27, 1997 || Agents of Good Roots
|
|-
| June 3, 1997 || Agents of Good Roots
|
|-
| June 10, 1997 || Agents of Good Roots
|
|-
| July 22, 1997 || Agents of Good Roots
|
|-
| July 29, 1997 || Agents of Good Roots
|
|-
| September 12, 1997 || [http://tmbw.net/wiki/Shows/1997-09-12 They Might Be Giants]
|
|-
| September 25, 1997 || Melvins
|
|-
| September 25, 1997 || Helmet
|
|-
| October 1, 1997 || Yo La Tengo
|
|-
| October 9, 1997 || Pavement
|
|-
| October 9, 1997 || Mogwai
|
|-
| November 13, 1997 || Agents of Good Roots
|
|-
| November 20, 1997 || Far Too Jones
|
|-
| February 12, 1998 || Amazing Crowns
|
|-
| March 6, 1998 || Creed
|
|-
| March 6, 1998 || Moist
|
|-
| April 9, 1998 || Train
|
|-
| April 15, 1998 || Deftones
|
|-
| June 13, 1998 || Drivin’ N’ Cryin’
|
|-
| June 19, 1998 || Līve
|
|-
| July 31, 1998 || Dar Williams
|
|-
| September 23, 1998 || Reel Big Fish
|
|-
| October 10, 1998 || System of a Down
|
|-
| October 10, 1998 || Incubus
|
|-
| October 10, 1998 || Dial-7
|
|-
| October 20, 1998 || moe.
|
|-
| October 20, 1998 || Strangefolk
|
|-
| October 24, 1998 || The String Cheese Incident
|
|-
| November 3, 1998 || Rancid
|
|-
| November 10, 1998 || Tricky
|
|-
| January 23, 1999 || Collective Soul
|
|-
| February 9, 1999 || moe.
|
|-
| February 17, 1999 || Marvelous 3
|
|-
| February 17, 1999 || Eve 6
|
|-
| March 5, 1999 || Train
|
|-
| April 8, 1999 || Agents of Good Roots
|
|-
| April 20, 1999 || The String Cheese Incident
|
|-
| May 5, 1999 || Reel Big Fish
|
|-
| June 19, 1999 || Dark Star Orchestra
|
|-
| July 1, 1999 || Agents of Good Roots
|
|-
| September 2, 1999 || Cracker
|
|-
| September 8, 1999 || Marvelous 3
|
|-
| September 22, 1999 || 311
|
|-
| September 23, 1999 || Agents of Good Roots
|
|-
| October 6, 1999 || Dark Star Orchestra
|
|-
| October 10, 1999 || moe.
|
|-
| October 20, 1999 || Galactic
|
|-
| October 28, 1999 || Vertical Horizon
|
|-
| November 7, 1999 || Fugazi
|
|-
| November 18, 1999 || Agents of Good Roots
|
|-
| November 21, 1999 || Train
|
|-
| January 20, 2000 || Guided by Voices
|
|-
| January 21, 2000 || Agents of Good Roots
|
|-
| January 29, 2000 || Ben Harper & The Innocent Criminals
|
|-
| February 3, 2000 || Pat McGee Band
|
|-
| February 19, 2000 || moe.
|
|-
| February 26, 2000 || Gov’t Mule
|
|-
| March 23, 2000 || Yo La Tengo
|
|-
| April 8, 2000 || Agents of Good Roots
|
|-
| April 20, 2000 || Dark Star Orchestra
|
|-
| May 9, 2000 || Travis
|
|-
| May 20, 2000 || Agents of Good Roots
|
|-
| June 9, 2000 || 3 Doors Down
|
|-
| June 10, 2000 || David Gray
|
|-
| July 18, 2000 || 3 Doors Down
|
|-
| July 18, 2000 || Nickelback
|
|-
| August 31, 2000 || O.A.R.
|
|-
| September 1, 2000 || Dark Star Orchestra
|
|-
| September 2, 2000 || Agents of Good Roots
|
|-
| September 11, 2000 || Marvelous 3
|
|-
| October 13, 2000 || Sunny Day Real Estate
|
|-
| October 13, 2000 || Euphone
|
|-
| October 25, 2000 || Elliott Smith
|
|-
| November 2, 2000 || Agents of Good Roots
|
|-
| November 5, 2000 || Blues Traveler
|
|-
| November 17, 2000 || The Mighty Mighty Bosstones
|
|-
| November 18, 2000 || Marvelous 3
|
|-
| December 9, 2000 || Jimmie’s Chicken Shack
|
|-
| January 27, 2001 || Glen Phillips
|
|-
| January 27, 2001 || John Mayer
|
|-
| February 15, 2001 || Agents of Good Roots
|
|-
| February 18, 2001 || Less Than Jake
|
|-
| March 27, 2001 || Our Lady Peace
|
|-
| March 30, 2001 || Dark Star Orchestra
|
|-
| April 25, 2001 || Buckcherry
|
|-
| April 25, 2001 || Monster Magnet
|
|-
| April 28, 2001 || Agents of Good Roots
|
|-
| May 12, 2001 || Finger Eleven
|
|-
| May 12, 2001 || Drowning Pool
|
|}


==References==
==References==
Line 44: Line 1,123:


==External Links==
==External Links==
*[http://www.readthehook.com/97502/annual-manual-our-town-newcomers-info Hook article: Our Town]
*[http://www.readthehook.com/97502/annual-manual-our-town-newcomers-info Hook article: Our Town]


[[Category: 1982 establishments]]
[[Category: 1982 establishments]]
[[Category: Defunct businesses]]
[[Category: Defunct businesses]]

Latest revision as of 10:10, 22 August 2022

Trax
TRAX picture.gif
Type Nightclub
Founded 1982
Dissolved 2000
Headquarters
Key people Coran Capshaw
Employees

Trax, located off West Main Street and named for its proximity to the railroad tracks,[1] was a Charlottesville nightclub made famous for being one of the early venues to host the Dave Matthews Band.[2] Opened in 1982, it was purchased by Michael Duchesneau in 2001 and reopened under a different name.[3] Trax was again purchased on July 1, 2002 by the University of Virginia for $1.2 million, and ultimately demolished to make way for the University of Virginia Medical Center.[4]

Map

Coordinates:Erioll world.svg.png 38°01′53″N 78°29′46″E / 38.031444°N -78.496222°W / 38.031444; --78.496222

Notable shows

Partial show list

Date Band
April 2, 1985 Agnostic Front
April 1, 1986 Black Flag
July 16, 1986 Dag Nasty
July 16, 1986 Descendents
November 4, 1986 Game Theory
November 4, 1986 The Veldt
November 29, 1986 TX Boogie
January 5, 1987 The Replacements
June 19, 1987 TX Boogie
August 1, 1987 Red Hot Chili Peppers
November 14, 1987 TX Boogie
November 15, 1987 Ramones
January 20, 1988 Sonic Youth
June 19, 1988 The Flaming Lips
December 10, 1988 Soul Asylum
December 31, 1988 TX Boogie
January 28, 1989 Indecision
January 31, 1989 The Fleshtones
February 8, 1989 Love Tractor
February 11, 1989 Taj Mahal
February 17, 1989 Code Blue
January 1, 1990 Blues Traveler
January 20, 1990 The Hooters
February 28, 1990 Blues Traveler
February 28, 1990 The Black Crowes
April 2, 1990 Nine Inch Nails
April 20, 1990 The Jesus and Mary Chain
June 15, 1990 Widespread Panic
July 20, 1990 Warren Zevon
July 21, 1990 Widespread Panic
July 21, 1990 NRBQ
October 5, 1990 Bob Mould
October 10, 1990 Widespread Panic
November 15, 1990 Sonic Youth
November 15, 1990 The Jesus Lizard
December 5, 1990 Phish
December 7, 1990 They Might Be Giants
January 16, 1991 Widespread Panic
January 30, 1991 Blues Traveler
February 20, 1991 Arlo Guthrie
February 21, 1991 Phish
March 14, 1991 Dave Matthews Band
March 18, 1991 Uncle Tupelo
March 19, 1991 Fishbone
April 3, 1991 Dave Matthews Band
April 18, 1991 Uncle Tupelo
April 23, 1991 Cracker
April 25, 1991 Spin Doctors
July 24, 1991 Phish
August 15, 1991 Dave Matthews Band
August 21, 1991 Dave Matthews Band
August 31, 1991 Dave Matthews Band
September 6, 1991 Widespread Panic
September 18, 1991 Mudhoney
September 18, 1991 Gas Huffer
September 20, 1991 Dave Matthews Band
October 1, 1991 Dave Matthews Band
October 15, 1991 Dave Matthews Band
October 22, 1991 Dave Matthews Band
October 26, 1991 NRBQ
October 29, 1991 Dave Matthews Band
November 1, 1991 Widespread Panic
November 5, 1991 Dave Matthews Band
November 12, 1991 Dave Matthews Band
November 14, 1991 Toad the Wet Sprocket
November 15, 1991 Phish
November 19, 1991 Dave Matthews Band
November 26, 1991 Dave Matthews Band
November 27, 1991 Dave Matthews Band
December 3, 1991 Dave Matthews Band
December 10, 1991 Dave Matthews Band
December 13, 1991 Blues Traveler
December 13, 1991 Col. Bruce Hampton / The Aquarium Rescue Unit
December 17, 1991 Dave Matthews Band
January 7, 1992 Dave Matthews Band
January 14, 1992 Dave Matthews Band
January 21, 1992 Dave Matthews Band
January 28, 1992 Dave Matthews Band
January 30, 1992 Dave Matthews Band
February 4, 1992 Dave Matthews Band
February 7, 1992 Dave Matthews Band
February 7, 1992 Johnny Winter
February 11, 1992 Dave Matthews Band
February 14, 1992 Dave Matthews Band
February 18, 1992 Dave Matthews Band
February 25, 1992 Dave Matthews Band
February 26, 1992 Dave Matthews Band
February 27, 1992 My Bloody Valentine
February 27, 1992 Dinosaur Jr.
February 27, 1992 Superchunk
March 1, 1992 Dave Matthews Band
March 3, 1992 Dave Matthews Band
March 10, 1992 Dave Matthews Band
March 11, 1992 Meat Puppets
March 24, 1992 Dave Matthews Band
March 25, 1992 Phish
March 31, 1992 Dave Matthews Band
April 7, 1992 Dave Matthews Band
April 14, 1992 Dave Matthews Band
April 17, 1992 Dave Matthews Band
April 21, 1992 Dave Matthews Band
May 2, 1992 Dave Matthews Band
May 5, 1992 Dave Matthews Band
May 12, 1992 Dave Matthews Band
May 14, 1992 Dave Matthews Band
May 16, 1992 Dave Matthews Band
May 19, 1992 Dave Matthews Band
May 26, 1992 Dave Matthews Band
June 2, 1992 Dave Matthews Band
June 9, 1992 Dave Matthews Band
June 16, 1992 Dave Matthews Band
June 22, 1992 Dave Matthews Band
June 27, 1992 Dave Matthews Band
June 30, 1992 Dave Matthews Band
July 3, 1992 Widespread Panic
July 7, 1992 Dave Matthews Band
July 14, 1992 Dave Matthews Band
July 15, 1992 Phish
July 21, 1992 Dave Matthews Band
July 28, 1992 Dave Matthews Band
July 31, 1992 Dave Matthews Band
August 4, 1992 Dave Matthews Band
August 11, 1992 Dave Matthews Band
August 18, 1992 Dave Matthews Band
August 25, 1992 Dave Matthews Band
September 1, 1992 Dave Matthews Band
September 8, 1992 Dave Matthews Band
September 15, 1992 Dave Matthews Band
September 22, 1992 Dave Matthews Band
September 29, 1992 Dave Matthews Band
October 6, 1992 Dave Matthews Band
October 11, 1992 Dave Matthews Band
October 13, 1992 Dave Matthews Band
October 20, 1992 Dave Matthews Band
October 26, 1992 Dave Matthews Band
October 27, 1992 Dave Matthews Band
October 27, 1992 No Doubt
October 31, 1992 Dave Matthews Band
November 2, 1992 Matthew Sweet
November 2, 1992 Chris Whitley
November 3, 1992 Dave Matthews Band
November 10, 1992 Dave Matthews Band
November 11, 1992 Dave Matthews Band
November 14, 1992 Los Lobos
November 15, 1992 Dave Matthews Band
November 17, 1992 Dave Matthews Band
November 24, 1992 Dave Matthews Band
December 1, 1992 Dave Matthews Band
December 5, 1992 Béla Fleck and the Flecktones
December 8, 1992 Dave Matthews Band
December 15, 1992 Dave Matthews Band
December 22, 1992 Dave Matthews Band
December 23, 1992 Dave Matthews Band
December 29, 1992 Dave Matthews Band
January 19, 1993 Dave Matthews Band
January 26, 1993 Dave Matthews Band
February 1, 1993 Widespread Panic
February 9, 1993 Dave Matthews Band
February 27, 1993 George Clinton and the P-Funk All Stars
March 2, 1993 Dave Matthews Band
March 7, 1993 Dave Matthews Band
March 9, 1993 Dave Matthews Band
March 16, 1993 Dave Matthews Band
March 23, 1993 Dave Matthews Band
March 30, 1993 Dave Matthews Band
April 4, 1993 Fugazi
May 4, 1993 Dave Matthews Band
May 14, 1993 Dave Matthews Band
May 25, 1993 Dave Matthews Band
June 8, 1993 Dave Matthews Band
June 15, 1993 Dave Matthews Band
July 6, 1993 Dave Matthews Band
July 13, 1993 Dave Matthews Band
August 31, 1993 Dave Matthews Band
September 24, 1993 They Might Be Giants
October 5, 1993 Dave Matthews Band
October 16, 1993 Fear of God
October 19, 1993 Dave Matthews Band
October 26, 1993 Dave Matthews Band
November 2, 1993 Dave Matthews Band
November 8, 1993 Ramones
November 9, 1993 Dave Matthews Band
November 16, 1993 Dave Matthews Band
November 23, 1993 Dave Matthews Band
November 30, 1993 Dave Matthews Band
November 30, 1993 Sacred Reich
November 30, 1993 Crowbar
December 7, 1993 Dave Matthews Band
February 1, 1994 Counting Crows
February 17, 1994 Uncle Tupelo
February 22, 1994 Dave Matthews Band
March 31, 1994 Southern Culture on the Skids
May 30, 1994 Dave Matthews Band
July 19, 1994 Cannibal Corpse
July 19, 1994 Cynic
July 19, 1994 Sinister
September 20, 1994 Gov’t Mule
September 26, 1994 Dave Matthews & Tim Reynolds
September 27, 1994 Hole
February 12, 1995 Hootie & the Blowfish
February 12, 1995 Edwin McCain
February 16, 1995 They Might Be Giants
October 6, 1995 Little Feat
October 15, 1995 The Geraldine Fibbers
October 19, 1995 Agents of Good Roots
October 26, 1995 George Clinton and the P-Funk All Stars
November 2, 1995 Agents of Good Roots
November 3, 1995 George Clinton and the P-Funk All Stars
November 7, 1995 311
November 14, 1995 Ace Frehley
November 14, 1995 Peter Criss
November 29, 1995 Gov’t Mule
January 23, 1996 Marilyn Manson
February 13, 1996 Agents of Good Roots
February 20, 1996 Agents of Good Roots
February 21, 1996 The Urge
February 27, 1996 Agents of Good Roots
March 26, 1996 Agents of Good Roots
April 14, 1996 Sublime
April 18, 1996 Morphine
April 29, 1996 Dave Matthews Band
June 11, 1996 Agents of Good Roots
June 18, 1996 Agents of Good Roots
June 25, 1996 Agents of Good Roots
July 2, 1996 Agents of Good Roots
July 9, 1996 Agents of Good Roots
July 16, 1996 Agents of Good Roots
July 23, 1996 Agents of Good Roots
July 30, 1996 Agents of Good Roots
August 6, 1996 Agents of Good Roots
August 13, 1996 Agents of Good Roots
September 10, 1996 Agents of Good Roots
September 17, 1996 Agents of Good Roots
September 19, 1996 moe.
September 23, 1996 They Might Be Giants
September 24, 1996 Agents of Good Roots
October 1, 1996 Agents of Good Roots
October 2, 1996 Ben Harper & The Innocent Criminals
October 8, 1996 Agents of Good Roots
October 15, 1996 Agents of Good Roots
October 19, 1996 Soul Coughing
October 22, 1996 Agents of Good Roots
October 29, 1996 Agents of Good Roots
November 5, 1996 Agents of Good Roots
November 12, 1996 Agents of Good Roots
