Template:2013 election/JackJouettBoS: Difference between revisions

From Cvillepedia
Jump to navigation Jump to search
No edit summary
(fix)
 
Line 3: Line 3:
|[[Phillip Seay]] (I)| 1,070 | 29.64
|[[Phillip Seay]] (I)| 1,070 | 29.64
|Write-In| 18 | 0.50
|Write-In| 18 | 0.50
|source=State Board of Elections<ref>{{cite web|title=My County/City>Albemarle County|publisher=Virginia State Board of Elections|publishdate=|accessdate=November 11, 2013|url=http://electionresults.virginia.gov/resultsSW.aspx?type=CTYSPEC&map=CTY&cty=003&name=ALBEMARLE%20COUNTY}}</ref>}}
|source=State Board of Elections<ref>{{cite web|title=Albemarle County|publisher=Virginia State Board of Elections|publishdate=|accessdate=November 11, 2013|url=http://electionresults.virginia.gov/resultsSW.aspx?type=CTYSPEC&map=CTY&cty=003&name=ALBEMARLE%20COUNTY}}</ref>}}


<includeonly>
<includeonly>

Latest revision as of 13:11, 20 November 2013

Candidates Votes %
Diantha McKeel (I) (winner) 2,522 69.86
Phillip Seay (I) 1,070 29.64
Write-In 18 0.50
Source: State Board of Elections[1]



References

  1. Web. Albemarle County, Virginia State Board of Elections, retrieved November 11, 2013.