Sandbox-VoteTrack: Difference between revisions

From Cvillepedia
Jump to navigation Jump to search
mNo edit summary
m (Blanked the page)
Tag: Blanking
Line 1: Line 1:
{| class="wikitable sortable"
 
! MEETING DATE !! ITEM !! DOCUMENT TYPE !! SHORT TITLE !!  AMOUNT  !! VOTE RESULTS !! BELLAMY !! HILL !! WALKER !! SIGNER !! GALVIN
|-
|  ||  ||  ||  ||  || || [[File:2018 - Bellamy party.JPG|60px]] || [[File:2018 - Hill party.JPG|60px]] || [[File:2018 - Walker party.JPG|60px]] || [[File:2018 - Signer party.JPG|60px]] || [[File:2018 - Galvin party.JPG|60px]]
|-
| Monday, November 18, 2019 || a. || MINUTES:  || September 19, September 30, and October 7, 2019 Special meetings ||  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|-
| Monday, November 18, 2019 || b. || APPROPRIATION:  || Virginia Behavioral Health Docket Grant - $45,000 (2nd reading) ||  $45,000.00  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|-
| Monday, November 18, 2019 || c. || APPROPRIATION:  || [[Virginia Outdoors Foundation Grant – Land Acquisition]] - $50,000 (1st of 2 readings) ||  $50,000.00  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|-
| Monday, November 18, 2019 || d. || APPROPRIATION:  || Virginia Department of Education Special Nutrition Program Child and Adult Care Food Program - $35,000 (1st of 2 readings) ||  $35,000.00  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|-
| Monday, November 18, 2019 || e. || APPROPRIATION:  || Virginia Department of Social Services [[Employment Advancement for Temporary Aid to Needy Families Participants Grant]] - $130,259.83 (1st of 2 readings) ||  $130,259.83  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|-
| Monday, November 18, 2019 || f. || APPROPRIATION:  || Fire apparatus payment reimbursement $642,609 (1 st of 2 readings) ||  $642,609.00  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|-
| Monday, November 18, 2019 || g. || RESOLUTION:  || [[Lua Project]] – Day of the Dead funding request - $500 (1 reading) ||  $500.00  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|-
| Monday, November 18, 2019 || h. || RESOLUTION:  || Referring [[New Hill Development Corporation]]’s [[Starr Hill Neighborhood Community Vision and Small Area Plan]] to the [[Planning Commission]] for consideration of amending the [[Charlottesville Comprehensive Plan]] (1 reading) ||  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|-
| Monday, November 18, 2019 || 8 || ORDINANCE:  || Bicycle & E-Scooter Sharing System (aka “[[Dockless Mobility]]”) Ordinance and Permit Program (1st of 2 readings) ||  || Moved to Consent Agenda ||  ||  ||  ||  ||
|-
| Monday, November 18, 2019 || 9a. || RESOLUTION:  || 209 Maury Avenue: Comprehensive Plan – Future Land Use Amendment (1 reading) ||  || APPROVED 4-1 || Yes || Yes || No || Yes || Yes
|-
| Monday, November 18, 2019 || 9b. || ORDINANCE:  || 209 Maury Avenue: rezoning request (1st of 2 readings) ||  ||  ||  ||  ||  ||  ||
|-
| Monday, November 18, 2019 || 10 || RESOLUTION*:  || Allocation of Food Equity Initiative funds for FY 2020 - $155,000 (1 reading) ||  $155,000.00  || APPROVED 5-0 || Yes || Yes || Yes || Yes || Yes
|}

Revision as of 19:57, 16 December 2019