Revenue Sharing Agreement

From Cvillepedia
Revision as of 16:22, 14 July 2019 by Seantubbs (talk | contribs)
Jump to navigation Jump to search

The Revenue Sharing Agreement refers to a 1982 legal agreement between the City of Charlottesville and Albemarle County that prohibits annexation efforts by the city in exchange for a share of the county's revenue.

1980Annnexmap.jpg

Background

The agreement is the product of a series of conversations between the city and county designed to limit the city's annexation efforts. A committee formed in mid-1977 to discuss ways to increase cooperation before the two jurisdictions. Talks of development increased in 1980 when the city explored another round of annexation. [1]

At the end of a temporary annexation moratorium in 1980, the city’s acquisition target encompassed a '10 Square Mile Area' (approx.), from the Rio/29 interchange out to the Pantops region and down to 5th Street South. There was also talk of a larger area under consideration, extending farther north and west and potentially annexing up '32 Square Miles Area' (approx.), of the county. [2]

The Revenue Sharing Agreement prohibited the city from annexing any county land (except Pen Park), and in return, the county would “share” a portion of its property tax revenue with the city each year. Key features of the agreement were that:[3]

  • (a) the county land values used to calculate the payment were fair market values, even if the property was under land use taxation,
  • (b) the annual payment would be capped at 0.1% of the total assessed value of taxable real property, and
  • (c) the agreement would continue indefinitely.

This description of the revenue sharing agreement between the City of Charlottesville and Albemarle County appears in Albemarle's annual budget.[4]

An Annexation and Revenue Sharing Agreement, dated February 17, 1982, between the County of Albemarle and the City of Charlottesville was approved in a public referendum on May 18, 1982. The agreement required the County and the City to annually contribute portions of their respective real property tax bases and revenues to a Revenue and Economic Growth Sharing Fund. Distribution of the fund and the resulting net transfer of funds will each be made on January 31 while this agreement remains in effect.

During the time this agreement is in effect, the City will not initiate any annexation procedures against the County. Also, pursuant to this agreement, a committee was created to study the desirability of combining the governments and the services currently provided. The agreement became effective on July 1, 1982 and remains in effect until:

  • The County and City are consolidated into a single political subdivision; or
  • The concept for independent cities presently existing in Virginia is altered by the State law in such a manner that real property in the City becomes part of the County’s tax base; or
  • The County and City mutually agree to cancel or change the agreement.

Charlottesville City Council held a public hearing on the idea on March 15, 1982 and ratified the agreement afterwards. [5]

The following explanation of the revenue sharing agreement between the City of Charlottesville and Albemarle County appears in Albemarle County's Management & Budget Department FY 11-12 Budget FAQs[6]

Q: What is the Revenue Sharing Agreement?

A: In 1982, Albemarle County and the City of Charlottesville entered into a revenue sharing agreement in which both jurisdictions agreed to share tax revenues in return for total immunity from any annexation attempts by the City. The City was proposing a significant annexation of County territory at that time to increase the City tax base. The proposed agreement was approved by County voters in a referendum.

For as long as the agreement remains in effect, both the County and the City are required to contribute annually to a Revenue and Economic Growth Sharing Fund which is then divided between them on the basis of a formula related to population changes and “true real property tax rates” as determined by the Virginia Department of Taxation. Due to the nature of the formula and the conditions in the City and the County since 1982, the effect of the agreement is that the County has paid the City a revenue sharing amount every year equivalent to the ten cent tax rate cap., the revenue sharing payment totaled $18.4 million, this year we anticipate that the revenue sharing payment will decrease by $365,000 to a total of $18 million. This is the first decrease in revenue sharing since the agreement was established in 1982.

Q: Can the County discontinue the Revenue Sharing Agreement?

A: The Revenue Sharing Agreement is legally binding and must remain in effect until one of the following occurs: The City and County are consolidated or otherwise combined into a single political subdivision, or The concept of independent cities is altered by state law in such manner that real property in the City becomes part of the County tax base, or The City and County agree to cancel or change the agreement.

  • Chapter 84 of the Acts of Assembly of 1970 was the charter for the merger of the City of Charlottesville and Albemarle County, provided the consolidation agreement was ratified and approved. The consolidation agreement did not pass; therefore, the charter is not in effect.

Financial Information

"Revenue Sharing with the City of Charlottesville: In FY 09/10 paid $18,038,878 to the City of Charlottesville in fulfillment of the revenue sharing agreement provisions, an increase of $4.4 million over the FY 08/09 payment. This payment is at the agreed-upon cap of 10% of the total assessed property values based on the 2007 calendar year."[4]

Between the 1982-83 and the 2009-10 budgets, Albemarle County has transferred $160,803,093 to the City of Charlottesville.[7]

Implications for Albemarle County

  • 10 cents of the real estate property tax rate collected in Albemarle is transferred on an annual basis to the City of Charlottesville
  • The composite index, the formula that determines state funding to Albemarle County, does not take into account the revenue sharing agreement. Albemarle is thus assumed in the state budget to have more local revenue than it actually does, and as a result, receives less revenues from the state in each biennial budget.
  • Real estate assessments in Albemarle County, for the purposes of this agreement, are calculated at the full value and not the land use value. Thus for properties getting the land use tax subsidy, Albemarle pays more to Charlottesville than it collects from the property owners.
  • Even though the Virginia General Assembly has maintained a moratorium on annexations since the 1980s, Albemarle can never exit the revenue sharing agreement without the City's consent (or until such a time that the City reverts to a town within Albemarle County).


Composite index

In early 2010, the Albemarle County School Board asked Delegate Rob Bell to insert an amendment that would change the way the composite index is calculated in order to factor in the amount Albemarle pays to Charlottesville in revenue sharing. Though the amendment failed, the issue caused friction between the two communities. In April 2010, both school board met with the City Council and the Board of Supervisors to discuss the issue. A committee was appointed to further discuss the issue. They held their first meeting on August 25, 2010.[8] There was criticism that these meetings were held behind closed doors. [9]

Delegate David Toscano called on the city to use a portion of the payment for capital projects that would benefit both communities. [10]

However, those talks stalled and the Board of Supervisors directed Bell to reintroduce the amendment in the 2012 General Assembly. Supervisor Dennis Rooker, who voted against the idea in 2010, changed his mind after negotiations failed.

Ned Michie, chair of the Charlottesville School Board, argued in a 49-page report that the county knew what what would happen to county school funding when it agreed to the agreement in 1982. Rooker disagrees. [11]

Historical data

Year Amount paid to Charlottesville % change
FY2001 $6,482,712.00
FY2002 $6,692,811.00 3.24%
FY2003 $7,726,021.00 15.44%
FY2004 $8,004,461.00 3.60%
FY2005 $9,742,748.00 21.72%
FY2006 $10,134,816.00 4.02%
FY2007 $13,212,401.00 30.37%
FY2008 $13,633,950.00 3.19%
FY2009 $18,038,878.00 32.31%
FY2010 $18,454,658.00 2.30%
FY2011 $18,089,812.00 -1.98%
FY2012 $17,520,948.00 -3.14%
FY2013 $16,931,333.00 -3.37%
FY2014 $16,446,981.00 -2.7%
FY2015 $16,058,668.00 -2.5%
FY2016 $15,767,084 -1.8%
FY2018 $15,855,485 +.5%
FY2019 $15,696,360 -.1%
FY2020 $14,199,607 -9.5%

More details on funding

Tax Calculation Wire Funds Population Population Indicies Taxable Tax Base Nominal Tax Rate Assessment Ratio True Tax Rate Relative Tax Effort Indices Composite Indices (Comb) Composite Indices (Avg) Growth Sharing Contribution Growth Sharing Distribution Growth Sharing Net Transfer Max Payment (CAP) Final Value
Fiscal Year Year January January Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle C'ville Albemarle Albemarle
1982-83
1983-84 1981 1983 1984 56,800 40,000 0.59 0.41 1,530,990,817 739,097,918 0.670 1.130 87.30 89.70 0.5849 1.0136 0.37 0.63 0.9527 1.0473 0.4763 0.5237 5,664,666 2,734,662 4,000,600 4,398,728 (1,664,066) 1,664,066 1,530,991 1,530,991
1984-85 1982 1984 1985 57,500 40,300 0.59 0.41 1,579,753,480 750,907,868 0.770 1.130 87.90 94.30 0.6768 1.0656 0.39 0.61 0.9764 1.0236 0.4882 0.5118 5,845,088 2,778,359 4,209,967 4,413,480 (1,635,121) 1,635,121 1,579,753 1,579,753
1985-86 1983 1985 1986 58,200 40,700 0.59 0.41 1,875,178,967 846,002,680 0.770 1.130 94.10 92.10 0.7246 1.0407 0.41 0.59 0.9989 1.0011 0.4995 0.5005 6,938,162 3,130,210 5,029,152 5,039,220 (1,909,010) 1,909,010 1,875,179 1,875,179
1986-87 1984 1986 1987 58,600 40,500 0.59 0.41 1,956,554,315 923,252,189 0.770 1.130 92.50 93.40 0.7123 1.0554 0.40 0.60 0.9943 1.0057 0.4971 0.5029 7,239,251 3,416,033 5,296,742 5,358,542 (1,942,509) 1,942,509 1,956,554 1,942,509
1987-88 1985 1987 1988 60,200 40,900 0.60 0.40 2,277,952,600 968,696,800 0.770 1.130 95.50 95.50 0.7354 1.0792 0.41 0.59 1.0007 0.9993 0.5004 0.4996 8,428,425 3,584,178 6,011,106 6,001,496 (2,417,318) 2,417,318 2,277,953 2,277,953
1988-89 1986 1988 1989 60,900 41,100 0.60 0.40 2,368,027,400 1,026,339,200 0.770 1.130 93.30 96.20 0.7184 1.0871 0.40 0.60 0.9950 1.0050 0.4975 0.5025 8,761,701 3,797,455 6,248,180 6,310,976 (2,513,521) 2,513,521 2,368,027 2,368,027
1989-90 1987 1989 1990 61,700 41,100 0.60 0.40 2,693,120,175 1,092,202,300 0.770 1.130 94.30 93.00 0.7261 1.0509 0.41 0.59 1.0088 0.9912 0.5044 0.4956 9,964,545 4,041,149 7,064,472 6,941,222 (2,900,073) 2,900,073 2,693,120 2,693,120
1990-91 1988 1990 1991 63,200 42,100 0.60 0.40 2,802,358,640 1,167,826,000 0.720 1.130 88.30 89.70 0.6358 1.0136 0.39 0.61 0.9857 1.0143 0.4928 0.5072 10,368,727 4,320,956 7,239,076 7,450,607 (3,129,651) 3,129,651 2,802,359 2,802,359
1991-92 1989 1991 1992 65,000 41,000 0.61 0.39 3,277,350,285 1,289,166,700 0.720 1.130 87.30 86.70 0.6286 0.9797 0.39 0.61 1.0041 0.9959 0.5020 0.4980 12,126,196 4,769,917 8,481,849 8,414,264 (3,644,347) 3,644,347 3,277,350 3,277,350
1992-93 1990 1992 1993 68,040 40,341 0.63 0.37 3,426,001,165 1,439,662,200 0.740 1.110 81.86 88.10 0.6058 0.9779 0.38 0.62 1.0103 0.9897 0.5052 0.4948 12,676,204 5,326,750 9,095,093 8,907,862 (3,581,112) 3,581,112 3,426,001 3,426,001
1993-94 1991 1993 1994 68,040 40,341 0.63 0.37 4,319,236,291 1,535,165,800 0.720 1.110 92.70 93.20 0.6674 1.0345 0.39 0.61 1.0199 0.9801 0.5100 0.4900 15,981,174 5,680,113 11,047,257 10,614,031 (4,933,918) 4,933,918 4,319,236 4,319,236
1994-95 1992 1994 1995 69,700 40,300 0.63 0.37 4,475,117,991 1,592,562,500 0.720 1.110 93.06 94.72 0.6700 1.0514 0.39 0.61 1.0229 0.9771 0.5114 0.4886 16,557,937 5,892,481 11,481,144 10,969,274 (5,076,793) 5,076,793 4,475,118 4,475,118
1995-96 1993 1995 1996 70,300 40,400 0.64 0.36 5,049,990,955 1,625,585,300 0.720 1.110 95.30 95.70 0.6862 1.0623 0.39 0.61 1.0275 0.9725 0.5138 0.4862 18,684,967 6,014,666 12,690,671 12,008,961 (5,994,296) 5,994,296 5,049,991 5,049,991
1996-97 1994 1996 1997 72,400 40,700 0.64 0.36 5,170,852,850 1,670,965,400 0.720 1.110 93.50 95.90 0.6732 1.0645 0.39 0.61 1.0276 0.9724 0.5138 0.4862 19,132,156 6,182,572 13,006,707 12,308,021 (6,125,449) 6,125,449 5,170,853 5,170,853
1997-98 1995 1997 1998 75,900 39,800 0.66 0.34 5,518,392,910 1,719,344,600 0.720 1.110 97.20 94.30 0.6998 1.0467 0.40 0.60 1.0567 0.9433 0.5283 0.4717 20,418,054 6,361,575 14,147,678 12,631,951 (6,270,376) 6,270,376 5,518,393 5,518,393
1998-99 1996 1998 1999 77,000 39,700 0.66 0.34 5,587,012,710 1,761,419,300 0.720 1.110 98.40 96.50 0.7085 1.0712 0.40 0.60 1.0579 0.9421 0.5290 0.4710 20,671,947 6,517,251 14,383,086 12,806,112 (6,288,861) 6,288,861 5,587,013 5,587,013
1999-00 1997 1999 2000 79,500 38,100 0.68 0.32 5,853,794,459 1,829,167,500 0.720 1.110 96.80 95.20 0.6970 1.0567 0.40 0.60 1.0735 0.9265 0.5367 0.4633 21,659,039 6,767,920 15,256,749 13,170,210 (6,402,290) 6,402,290 5,853,794 5,853,794
2000-01 1998 2000 2001 80,200 38,100 0.68 0.32 6,093,101,193 1,879,322,000 0.720 1.110 97.30 96.20 0.7006 1.0678 0.40 0.60 1.0741 0.9259 0.5371 0.4629 22,544,474 6,953,491 15,843,357 13,654,608 (6,701,117) 6,701,117 6,093,101 6,093,101
2001-02 1999 2001 2002 81,600 37,700 0.68 0.32 6,482,712,140 1,986,085,000 0.720 1.110 98.00 98.80 0.7056 1.0967 0.39 0.61 1.0755 0.9245 0.5377 0.4623 23,986,035 7,348,515 16,848,587 14,485,962 (7,137,448) 7,137,448 6,482,712 6,482,712
2002-03 2000 2002 2003 79,236 45,049 0.64 0.36 6,692,811,430 2,127,788,300 0.760 1.110 96.90 99.00 0.7364 1.0989 0.40 0.60 1.0388 0.9612 0.5194 0.4806 24,763,402 7,872,817 16,951,252 15,684,967 (7,812,150) 7,812,150 6,692,811 6,692,811
2003-04 2001 2003 2004 85,900 39,700 0.68 0.32 7,726,020,800 2,309,481,800 0.740 1.110 89.50 93.30 0.6623 1.0356 0.39 0.61 1.0740 0.9260 0.5370 0.4630 28,586,277 8,545,083 19,939,540 17,191,820 (8,646,737) 8,646,737 7,726,021 7,726,021
2004-05 2002 2004 2005 86,700 39,800 0.69 0.31 8,004,461,200 2,540,652,400 0.760 1.110 82.70 81.10 0.6285 0.9002 0.41 0.59 1.0965 0.9035 0.5483 0.4517 29,616,506 9,400,414 21,392,977 17,623,943 (8,223,529) 8,223,529 8,004,461 8,004,461
2005-06 2003 2005 2006 88,400 39,500 0.69 0.31 9,765,198,200 2,842,231,400 0.760 1.090 90.05 79.82 0.6844 0.8700 0.44 0.56 1.1315 0.8685 0.5657 0.4343 36,131,233 10,516,256 26,388,485 20,259,005 (9,742,749) 9,742,749 9,765,198 9,742,749
2006-07 2004 2006 2007 90,100 39,500 0.70 0.30 10,150,330,600 3,179,150,000 0.760 1.090 80.92 78.97 0.6150 0.8608 0.42 0.58 1.1119 0.8881 0.5560 0.4440 37,556,223 11,762,855 27,421,407 21,897,671 (10,134,816) 10,134,816 10,150,331 10,134,816
2007-08 2005 2007 2008 90,400 39,900 0.69 0.31 13,212,400,800 3,595,449,500 0.740 1.050 86.92 77.00 0.6432 0.8085 0.44 0.56 1.1369 0.8631 0.5684 0.4316 48,885,883 13,303,163 35,348,254 26,840,792 (13,537,629) 13,537,629 13,212,401 13,212,401
2008-09 2006 2008 2009 90,806 39,758 0.70 0.30 13,633,950,000 4,211,772,300 0.740 0.990 80.33 83.40 0.5944 0.8257 0.42 0.58 1.1141 0.8859 0.5570 0.4430 50,445,615 15,583,558 36,778,249 29,250,923 (13,667,366) 13,667,366 13,633,950 13,633,950
2009-10 2007 2009 2010 93,601 41,274 0.69 0.31 18,038,878,000 4,826,991,400 0.680 0.950 96.27 93.53 0.6546 0.8885 0.42 0.58 1.1182 0.8818 0.5591 0.4409 66,743,849 17,859,868 47,301,938 37,301,779 (19,441,911) 19,441,911 18,038,878 18,038,878
2010-11 2008 2010 2011 93,668 39,638 0.70 0.30 18,454,657,600 5,180,577,800 0.710 0.950 96.30 97.50 0.6837 0.9263 0.42 0.58 1.1273 0.8727 0.5637 0.4363 68,282,233 19,168,138 49,295,774 38,154,597 (18,986,459) 18,986,459 18,454,658 18,454,658
2011-12 2009 2011 2012 95,247 40,317 0.70 0.30 18,155,084,000 5,312,005,500 0.742 0.950 98.40 102.70 0.7301 0.9757 0.43 0.57 1.1306 0.8694 0.5653 0.4347 67,173,811 19,654,420 49,083,999 37,744,232 (18,089,812) 18,089,812 18,155,084 18,089,812
2012-13 2010 2012 2013 98,970 43,475 0.69 0.31 17,678,767,200 5,262,345,500 0.742 0.950 98.00 100.00 0.7272 0.9500 0.43 0.57 1.1284 0.8716 0.5642 0.4358 65,411,439 19,470,678 47,890,490 36,991,627 (17,520,948) 17,520,948 17,678,767 17,520,948
2013-14 2011 2013 2014 100,780 44,471 0.69 0.31 17,459,065,600 5,294,431,000 0.742 0.950 100.00 100.00 0.7420 0.9500 0.44 0.56 1.1324 0.8676 0.5662 0.4338 64,598,543 19,589,395 47,667,210 36,520,727 (16,931,333) 16,931,333 17,459,066 16,931,333
2014-15 2012 2014 2015 101,575 45,073 0.69 0.31 17,014,572,300 5,222,661,300 0.762 0.950 96.94 100.04 0.7620 0.9504 0.44 0.56 1.1376 0.8624 0.5688 0.4312 62,953,918 19,323,847 46,799,592 35,478,172 (16,154,325) 16,154,325 17,014,572 16,154,325
2015-16 2013 2015 2016 102,731 46,623 0.69 0.31 16,846,857,300 5,281,021,000 0.766 0.950 94.51 95.97 0.7239 0.9117 0.44 0.56 1.1304 0.8696 0.5652 0.4348 62,333,372 19,539,778 46,274,704 35,598,445 (16,058,668) 16,058,668 16,846,857 16,058,668
2016-17 2014 2016 2017 103,707 47,783 0.68 0.32 17,174,090,800 5,503,669,500 0.799 0.950 94.30 95.32 0.7535 0.9055 0.45 0.55 1.1388 0.8612 0.5694 0.4306 63,544,136 20,363,577 47,777,052 36,130,661 (15,767,084) 15,767,084 17,174,091 15,767,084
2017-18 2015 2017 2018 105,051 48,210 0.69 0.31 17,756,289,400 5,704,217,700 0.819 0.950 94.60 94.63 0.7748 0.8990 0.46 0.54 1.1483 0.8517 0.5742 0.4258 65,698,271 21,105,605 49,842,786 36,961,091 (15,855,485) 15,855,485 17,756,289 15,855,485
2018-19 2016 2018 2019 105,715 49,071 0.68 0.32 18,213,355,600 5,953,910,000 0.839 0.950 94.25 92.64 0.7908 0.8801 0.47 0.53 1.1563 0.8437 0.5781 0.4219 67,389,416 22,029,467 51,693,056 37,725,827 (15,696,360) 15,696,360 18,213,356 15,696,360
2019-20 2017 2019 2020 107,697 49,132 0.69 0.31 18,590,144,318 6,740,234,600 0.839 0.950 93.35 90.00 0.7832 0.8550 0.48 0.52 1.1648 0.8352 0.5824 0.4176 68,783,534 24,938,868 54,583,927 39,138,475 (14,199,607) 14,199,607 18,590,144 14,199,607
YOY ∆ 2% 0% 1% -1% 2% 13% 0% 0% -1% -3% -1% -3% 1% -1% 1% -1% 1% -1% 2% 13% 6% 4% -10% -10% 2% -10%


References

  1. Web. Revenue sharing -- how it came to this, Daugherty, Virginia, Elizabeth B. Gleason, and Nancy O'Brien, Daily Progress, Lee Enterprises, March 21, 2010, retrieved October 4, 2018.
  2. https://www.crozetgazette.com/2017/09/08/sharing-the-wealth-why-the-county-pays-the-city-millions-each-year/
  3. https://www.crozetgazette.com/2017/09/08/sharing-the-wealth-why-the-county-pays-the-city-millions-each-year/
  4. 4.0 4.1 Albemarle County. County Executive. FY 09/10 RECOMMENDED OPERATING BUDGET. 18 Feb 2009. 5 May 2009: 173 <http://www.albemarle.org/upload/images/forms_center/departments/budget/forms/FY10_Recommended_O_Non_Departmental.pdf>.
  5. Web. Charlottesville City Council meeting minutes, .pdf, Council Chambers, City of Charlottesville, March 15, 1982.
  6. Web. FY 11-12 Budget FAQs, Albemarle County, retrieved October 4, 2018.
  7. Albemarle County. County Executive. FY 09/10 RECOMMENDED OPERATING BUDGET. 18 Feb 2009. 5 May 2009: 174 <http://www.albemarle.org/upload/images/forms_center/departments/budget/forms/FY10_Recommended_O_Non_Departmental.pdf>.
  8. "Meeting of the Revenue Sharing/Annexation Agreement and the Local Composite Index Committee." Letter. 27 Aug. 2010. Charlottesville Tomorrow's Online Document Storage. Web. 27 Aug. 2010. <http://www.cvilletomorrow.org/docs/20100827-Joint-Statement-Revenue-Sharing.pdf>.
  9. Web. Closed city-county meetings questioned, Brandon Shulleeta, Daily Progress, Media General, August 29, 2018, retrieved October 4, 2018.
  10. Web. City, county put service consolidation dreams on hold, Chiara Canzi, C-VILLE Weekly, Portico Publications, April 12, 2012, retrieved April 12, 2012. Print. April 12, 2012 .
  11. Web. City-county school funding saga continues, Matt Deegan, C-VILLE Weekly, Portico Publications, January 17, 2012, retrieved October 4, 2018. Print. January 17, 2012  page 24.03.

External Links