City of Charlottesville Ten Year Election Calendar & Schedule: Difference between revisions

From Cvillepedia
Jump to navigation Jump to search
(added calendar)
m (re-arranged table content)
Line 1: Line 1:
[[Image:CityofCharlottesvilleSeal2018.png|right|200px| Seal of the City of Charlottesville]]
[[Image:Seal of Virginia.png|right|200px| Seal of Virginia]]
[[Image:Great Seal of the United States.png|right|200px|Great Seal of the United States]]
[[Image:Great Seal of the United States.png|right|200px|Great Seal of the United States]]
[[Image:Seal of Virginia.png|right|200px| Seal of Virginia]]
 
[[Image:CityofCharlottesvilleSeal2018.png|right|200px| Seal of the City of Charlottesville]]
{{Main|Election}}
{{Main|Election}}
{{stub}}
{{stub}}
Line 34: Line 35:
! OFFICE
! OFFICE
|-
|-
| 2018 || [[June 12]], [[2018]] || [[November 6]], [[2018]] || U.S. Senate (Kane’s seat); U.S. House of Representatives (5th District), State Constitutional Amendments (put on ballot after passage by two sessions of the Virginia General Assembly); Special Election School Board (1 seat; remainder of term ending 12/31/2019)
| 2018 || [[June 12]], [[2018]] || [[November 6]], [[2018]] || Special Election School Board (1 seat: remainder of term ending 12/31/2019); State Constitutional Amendments (put on ballot after passage by two sessions of the Virginia General Assembly; U.S. House of Representatives (5th District); U.S. Senate (Kane’s seat)  
|-
|-
| 2019 || [[June 11]], [[2019]] (if held) for offices on November ballot (except School Board and Soil & Water) || [[November 5]], [[2019]] || State Senate; House of Delegates; City School Board (4 seats); Soil & Water Conservation District Director; House of Delegates; Clerk of Court; City Council (3 seats: Bellamy’s, Galvin’s and Signer’s)
| 2019 || [[June 11]], [[2019]] (if held) for offices on November ballot (except School Board and Soil & Water) || [[November 5]], [[2019]] || City Council (3 seats: Bellamy’s, Galvin’s and Signer’s); Clerk of Court; City School Board (4 seats); Soil & Water Conservation District Director; House of Delegates; House of Delegates; State Senate
|-
|-
| 2020 || March 3, 2020 & June 9, 2020|| November 3, 2020|| U.S. Presidential; U.S. Senate (Warner’s seat); U.S. House of Representatives (5th District)
| 2020 || March 3, 2020 & June 9, 2020|| November 3, 2020|| House of Representatives (5th District); U.S. Senate (Warner’s seat); U.S. Presidential
|-
|-
| 2021 || June 8, 2021|| November 2, 2021|| Governor, Lieutenant Governor; Attorney General; House of Delegates; local Constitutional Officers (except Clerk of Court) City sheriff, Treasurer, Commissioner of the Revenue and Commonwealth's Attorney; City Council (2 seats: Walker’s and Hill’s)
| 2021 || June 8, 2021|| November 2, 2021|| City Council (2 seats: Walker’s and Hill’s); local Constitutional Officers: (except Clerk of Court) City Sheriff, Treasurer, Commissioner of the Revenue and Commonwealth's Attorney; House of Delegates; Attorney General; Lieutenant Governor; Governor
|-
|-
| 2022 || June 14, 2022|| November 8, 2022|| U.S. House of Representatives (5th District)
| 2022 || June 14, 2022|| November 8, 2022|| House of Representatives (5th District)
|-
|-
| 2023 || June 13, 2023|| November 7, 2023|| State Senate; House of Delegates and City Council (3 seats)
| 2023 || June 13, 2023|| November 7, 2023|| City Council (3 seats); House of Delegates; State Senate
|-
|-
| 2024 || March 5, 2024 & June 11, 2024|| November 5, 2024|| U.S. Presidential, U.S. Senate (Kane’s seat), U.S. House of Representatives (5th District)
| 2024 || March 5, 2024 & June 11, 2024|| November 5, 2024|| House of Representatives (5th District); U.S. Senate (Kane’s seat); U.S. Presidential
|-
|-
| 2025 || June 10, 2025|| November 4, 2025|| Governor, Lieutenant Governor; Attorney General; House of Delegates; local Constitutional Officers (except Clerk of Court) City sheriff, Treasurer, Commissioner of the Revenue and Commonwealth's Attorney; City Council (3 seats)
| 2025 || June 10, 2025|| November 4, 2025|| City Council (3 seats); local Constitutional Officers: (except Clerk of Court) City sheriff, Treasurer, Commissioner of the Revenue and Commonwealth's Attorney; House of Delegates; Attorney General; Lieutenant Governor; Governor
|-
|-
| 2026 || June 9, 2026||November 3, 2026|| U.S. Senate, U.S. House of Representatives (5th District)
| 2026 || June 9, 2026||November 3, 2026|| U.S. House of Representatives (5th District); U.S. Senate
|-
|-
| 2027 || June 8, 2027||November 2, 2027|| State Senate, House of Delegates; Clerk of Court; City Council (2 seats)
| 2027 || June 8, 2027||November 2, 2027|| City Council (2 seats); Clerk of Court; House of Delegates; State Senate
|-
|-
| 2028 || June  2028|| November 7, 2028|| U.S. Presidential, U.S. House of Representatives (5th District)
| 2028 || June  2028|| November 7, 2028|| House of Representatives (5th District); U.S. Presidential
|-
|-
| 2029 || June 2029|| November 6, 2029|| Governor, Lieutenant Governor; Attorney General; House of Delegates; local Constitutional Officers (except Clerk of Court) City sheriff, Treasurer, Commissioner  
| 2029 || June 2029|| November 6, 2029|| local Constitutional Officers: (except Clerk of Court) City Sheriff, Treasurer, Commissioner; House of Delegates; Attorney General; Lieutenant Governor; Governor 
|-
|-
|}
|}

Revision as of 00:00, 13 December 2018

Seal of the City of Charlottesville
Seal of Virginia
Great Seal of the United States
Main article: Election


Logo-small25.jpg This article is a stub. You can help cvillepedia by expanding it.

When are elections held?[1][2][3]

  • March Presidential Primary - leap years only - First Tuesday of March (if called)
  • June Primary - Second Tuesday of June (if called)
  • November General Election - First Tuesday after the first Monday in November
  • Special Elections

How frequently are elections held for each office?

  • U.S. President - Every four years, even numbered years (leap years)
  • U.S. Senate - Every six years, even numbered years (staggered terms for the two Senators)
  • U.S. House of Representatives - Every two years, even numbered years
  • Governor, Lieutenant Governor, Attorney General - Every four years, odd numbered years (year after presidential election)
  • State Senate - Every four years, odd numbered years (year before presidential election)
  • House of Delegates - Every two years, odd numbered years
  • Soil and Water Conservation Directors, Thomas Jefferson District - every four years, odd numbered years (year before presidential)
  • School Board - Every two years, odd numbered years (staggered terms for the 7 members)
  • Constitutional Officers:
    • Sheriff, Treasurer, Commissioner of Revenue and Commonwealth's Attorney - Every four years, odd numbered years (year after presidential)
    • Clerk of the Circuit Court - Every eight years, odd numbered years (before every other Presidential Election)
  • City Council - Every two years, odd numbered years (staggered terms for the 5 members)

Note: Cities of Alexandria, Buena Vista, Charlottesville and Falls Church only City Elections held November Odd-Number Years

Calendar

YEAR PRIMARY NOVEMBER GENERAL ELECTION OFFICE
2018 June 12, 2018 November 6, 2018 Special Election School Board (1 seat: remainder of term ending 12/31/2019); State Constitutional Amendments (put on ballot after passage by two sessions of the Virginia General Assembly; U.S. House of Representatives (5th District); U.S. Senate (Kane’s seat)
2019 June 11, 2019 (if held) for offices on November ballot (except School Board and Soil & Water) November 5, 2019 City Council (3 seats: Bellamy’s, Galvin’s and Signer’s); Clerk of Court; City School Board (4 seats); Soil & Water Conservation District Director; House of Delegates; House of Delegates; State Senate
2020 March 3, 2020 & June 9, 2020 November 3, 2020 House of Representatives (5th District); U.S. Senate (Warner’s seat); U.S. Presidential
2021 June 8, 2021 November 2, 2021 City Council (2 seats: Walker’s and Hill’s); local Constitutional Officers: (except Clerk of Court) City Sheriff, Treasurer, Commissioner of the Revenue and Commonwealth's Attorney; House of Delegates; Attorney General; Lieutenant Governor; Governor
2022 June 14, 2022 November 8, 2022 House of Representatives (5th District)
2023 June 13, 2023 November 7, 2023 City Council (3 seats); House of Delegates; State Senate
2024 March 5, 2024 & June 11, 2024 November 5, 2024 House of Representatives (5th District); U.S. Senate (Kane’s seat); U.S. Presidential
2025 June 10, 2025 November 4, 2025 City Council (3 seats); local Constitutional Officers: (except Clerk of Court) City sheriff, Treasurer, Commissioner of the Revenue and Commonwealth's Attorney; House of Delegates; Attorney General; Lieutenant Governor; Governor
2026 June 9, 2026 November 3, 2026 U.S. House of Representatives (5th District); U.S. Senate
2027 June 8, 2027 November 2, 2027 City Council (2 seats); Clerk of Court; House of Delegates; State Senate
2028 June 2028 November 7, 2028 House of Representatives (5th District); U.S. Presidential
2029 June 2029 November 6, 2029 local Constitutional Officers: (except Clerk of Court) City Sheriff, Treasurer, Commissioner; House of Delegates; Attorney General; Lieutenant Governor; Governor

References

External Links