City of Charlottesville Public Schools: Difference between revisions

From Cvillepedia
Jump to navigation Jump to search
(+capacity changes)
m (will return to fix autocollapse of table)
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
Charlottesville City Schools (CCS) are governed by the [[Charlottesville City School Board]]. Approximately 3900 students are enrolled in CCS throughout six elementary schools (preK-4), an upper elementary (5 & 6), a middle school (7 & 8) and a high school (9-12).
Charlottesville City Schools (CCS) are governed by an elected at-large [[Charlottesville City School Board]]. Approximately 3900 students are enrolled in CCS throughout six elementary schools (preK-4), an upper elementary (5 & 6), a middle school (7 & 8) and a high school (9-12).


{{school-stub}}
{{school-stub}}
Line 19: Line 19:
==High Schools==
==High Schools==
*[[Charlottesville High School]]
*[[Charlottesville High School]]
==Expenditures==
===2017-2018===
Per Pupil Expenditures (Local) $12,044, the 6th highest in the state. [http://www.doe.virginia.gov/statistics_reports/supts_annual_report/2017-18/index.shtml Superintendent's Annual Report 2017-2018, Table 15.]
:Table 15 of the Superintendent's Annual Report for Virginia
:Sources of Financial Support for Expenditures, Total Expenditures for Operations 1, 8 and Total Per Pupil Expenditures for Operations
:Fiscal Year 2018


{| class="wikitable collapsible collapsed sortable"
! Div. # !! School Division !!  Local Amount  !!  Local Amt Per Pupil  !!  State Amount  !!  State Amt Per Pupil  !!  Federal Amount  !!  Federal Amt Per Pupil  !! Expenditures for Operations !! Total Expenditure Per Pupil
|-
| 090 || Surry ||  12,707,547  ||  16,083  ||  1,716,924  ||  2,173  ||  1,100,611  ||  1,393  ||  16,433,415  ||  20,799
|-
| 045 || Highland ||  2,409,462  ||  11,543  ||  1,413,470  ||  6,771  ||  216,857  ||  1,039  ||  4,277,151  ||  20,490
|-
| 007 || Arlington ||  464,020,271  ||  17,193  ||  45,221,480  ||  1,676  ||  16,406,620  ||  608  ||  552,172,655  ||  20,460
|-
| 009 || Bath ||  8,230,390  ||  14,901  ||  1,167,014  ||  2,113  ||  889,800  ||  1,611  ||  10,883,156  ||  19,704
|-
| 109 || Falls Church ||  44,010,485  ||  16,463  ||  3,851,989  ||  1,441  ||  550,190  ||  206  ||  51,024,722  ||  19,087
|-
| 101 || Alexandria ||  215,055,032  ||  13,822  ||  28,664,072  ||  1,842  ||  16,290,757  ||  1,047  ||  277,228,234  ||  17,818
|-
| 091 || Sussex ||  8,534,790  ||  7,981  ||  6,768,768  ||  6,329  ||  1,983,610  ||  1,855  ||  18,587,018  ||  17,380
|-
| '''104''' || '''Charlottesville''' ||  '''53,572,428'''  ||  '''12,044'''  ||  '''12,639,647'''  ||  '''2,842'''  ||  '''4,710,156'''  ||  '''1,059'''  ||  '''75,968,202'''  ||  '''17,079'''
|-
| 019 || Charles City ||  5,529,596  ||  8,628  ||  2,937,800  ||  4,584  ||  841,751  ||  1,313  ||  10,191,090  ||  15,901
|-
| 029 || Fairfax County/City6 ||  2,098,916,608  ||  11,183  ||  457,478,172  ||  2,437  ||  124,171,080  ||  662  ||  2,882,446,611  ||  15,357
|-
| 095 || Westmoreland ||  9,891,166  ||  6,180  ||  10,753,863  ||  6,719  ||  2,040,132  ||  1,275  ||  24,474,383  ||  15,291
|-
| 002 || Albemarle ||  145,381,323  ||  10,471  ||  33,225,593  ||  2,393  ||  9,247,639  ||  666  ||  203,316,387  ||  14,644
|-
| 053 || Loudoun ||  816,757,760  ||  10,069  ||  262,688,175  ||  3,238  ||  24,362,091  ||  300  ||  1,180,381,715  ||  14,551
|-
| 123 || Richmond ||  153,318,147  ||  6,209  ||  115,813,742  ||  4,690  ||  62,396,443  ||  2,527  ||  357,968,977  ||  14,497
|-
| 078 || Rappahannock ||  8,644,077  ||  10,214  ||  1,900,671  ||  2,246  ||  598,433  ||  707  ||  12,191,467  ||  14,406
|-
| 062 || Nelson ||  16,601,896  ||  8,938  ||  6,426,460  ||  3,460  ||  1,604,432  ||  864  ||  26,684,109  ||  14,366
|-
| 051 || Lancaster ||  10,826,719  ||  9,432  ||  2,815,855  ||  2,453  ||  1,257,597  ||  1,096  ||  16,116,852  ||  14,040
|-
| 135 || Franklin ||  4,335,308  ||  3,958  ||  6,987,161  ||  6,380  ||  2,413,428  ||  2,204  ||  15,225,064  ||  13,902
|-
| 013 || Brunswick ||  5,620,495  ||  3,488  ||  11,245,470  ||  6,980  ||  3,281,355  ||  2,037  ||  22,307,801  ||  13,846
|-
| 110 || Fredericksburg ||  30,151,453  ||  8,382  ||  11,166,426  ||  3,104  ||  4,844,788  ||  1,347  ||  49,552,740  ||  13,775
|-
| 132 || Winchester ||  30,350,522  ||  7,004  ||  19,867,110  ||  4,585  ||  4,793,597  ||  1,106  ||  59,099,052  ||  13,638
|-
| 106 || Colonial Heights ||  20,834,478  ||  7,381  ||  12,401,199  ||  4,393  ||  2,273,405  ||  805  ||  38,242,281  ||  13,548
|-
| 066 || Northumberland ||  12,006,009  ||  9,174  ||  2,716,971  ||  2,076  ||  1,484,226  ||  1,134  ||  17,605,052  ||  13,452
|-
| 028 || Essex ||  8,404,038  ||  6,134  ||  6,705,998  ||  4,895  ||  1,601,348  ||  1,169  ||  18,302,971  ||  13,359
|-
| 124 || Roanoke ||  68,673,702  ||  5,049  ||  75,426,694  ||  5,546  ||  23,189,931  ||  1,705  ||  181,659,526  ||  13,356
|-
| 143 || Manassas ||  46,151,636  ||  5,930  ||  42,797,360  ||  5,499  ||  5,925,607  ||  761  ||  102,169,481  ||  13,127
|-
| 049 || King & Queen ||  4,130,538  ||  5,092  ||  4,538,641  ||  5,595  ||  934,095  ||  1,152  ||  10,598,313  ||  13,065
|-
| 115 || Lynchburg ||  41,191,359  ||  4,956  ||  42,435,477  ||  5,106  ||  13,466,108  ||  1,620  ||  107,785,383  ||  12,969
|-
| 207 || West Point ||  4,682,800  ||  5,790  ||  4,666,317  ||  5,770  ||  427,694  ||  529  ||  10,431,094  ||  12,898
|-
| 038 || Grayson ||  7,065,813  ||  4,492  ||  9,018,628  ||  5,733  ||  2,067,270  ||  1,314  ||  20,285,540  ||  12,896
|-
| 030 || Fauquier ||  89,801,754  ||  8,111  ||  34,812,181  ||  3,144  ||  6,254,383  ||  565  ||  142,723,556  ||  12,891
|-
| 116 || Martinsville ||  7,106,070  ||  3,519  ||  13,264,926  ||  6,569  ||  3,440,962  ||  1,704  ||  26,019,081  ||  12,884
|-
| 057 || Mathews ||  7,673,074  ||  7,077  ||  4,350,180  ||  4,012  ||  782,596  ||  722  ||  13,939,448  ||  12,857
|-
| 113 || Harrisonburg ||  35,080,942  ||  5,607  ||  32,603,035  ||  5,211  ||  6,649,023  ||  1,063  ||  80,256,083  ||  12,827
|-
| 020 || Charlotte ||  3,636,020  ||  1,943  ||  16,170,146  ||  8,642  ||  2,060,900  ||  1,101  ||  23,926,850  ||  12,788
|-
| 065 || Northampton ||  8,557,806  ||  5,317  ||  7,597,689  ||  4,720  ||  2,200,415  ||  1,367  ||  20,030,034  ||  12,445
|-
| 120 || Petersburg ||  9,139,922  ||  2,212  ||  27,140,565  ||  6,567  ||  10,917,630  ||  2,642  ||  51,425,706  ||  12,443
|-
| 034 || Frederick ||  84,267,804  ||  6,253  ||  60,878,529  ||  4,517  ||  8,231,934  ||  611  ||  167,262,770  ||  12,411
|-
| 108 || Danville ||  20,365,410  ||  3,532  ||  33,761,580  ||  5,855  ||  10,557,272  ||  1,831  ||  71,349,353  ||  12,374
|-
| 054 || Louisa ||  34,047,676  ||  7,016  ||  17,096,636  ||  3,523  ||  3,324,013  ||  685  ||  59,816,032  ||  12,325
|-
| 056 || Madison ||  9,856,245  ||  5,722  ||  7,883,555  ||  4,577  ||  1,426,900  ||  828  ||  21,198,668  ||  12,307
|-
| 073 || Prince Edward ||  8,352,943  ||  4,088  ||  11,252,980  ||  5,507  ||  2,712,511  ||  1,328  ||  25,094,758  ||  12,282
|-
| 052 || Lee ||  5,265,983  ||  1,612  ||  23,868,674  ||  7,305  ||  7,354,224  ||  2,251  ||  40,126,003  ||  12,281
|-
| 081 || Rockbridge ||  14,755,747  ||  5,599  ||  11,809,495  ||  4,481  ||  2,546,336  ||  966  ||  32,163,612  ||  12,205
|-
| 037 || Goochland ||  23,184,678  ||  8,763  ||  3,951,993  ||  1,494  ||  1,599,119  ||  604  ||  31,949,451  ||  12,076
|-
| 022 || Clarke ||  13,757,875  ||  6,959  ||  6,783,702  ||  3,431  ||  1,024,986  ||  518  ||  23,790,591  ||  12,034
|-
| 128 || Virginia Beach ||  402,423,382  ||  5,848  ||  290,273,282  ||  4,219  ||  60,269,074  ||  876  ||  827,230,612  ||  12,022
|-
| 003 || Alleghany ||  8,876,464  ||  4,136  ||  12,416,926  ||  5,785  ||  2,005,981  ||  935  ||  25,654,269  ||  11,952
|-
| 117 || Newport News ||  112,719,013  ||  3,954  ||  161,615,765  ||  5,669  ||  38,128,069  ||  1,337  ||  340,593,662  ||  11,947
|-
| 121 || Portsmouth ||  53,730,400  ||  3,801  ||  79,779,281  ||  5,643  ||  19,380,171  ||  1,371  ||  168,400,911  ||  11,912
|-
| 082 || Rockingham ||  66,113,511  ||  5,592  ||  53,240,000  ||  4,503  ||  8,327,237  ||  704  ||  140,610,259  ||  11,893
|-
| 130 || Waynesboro ||  14,846,988  ||  4,862  ||  14,540,773  ||  4,761  ||  3,504,852  ||  1,148  ||  36,283,812  ||  11,881
|-
| 118 || Norfolk ||  119,261,537  ||  3,923  ||  160,240,013  ||  5,271  ||  49,961,705  ||  1,643  ||  360,362,296  ||  11,853
|-
| 001 || Accomack ||  18,507,408  ||  3,573  ||  31,758,495  ||  6,131  ||  6,074,043  ||  1,173  ||  61,353,793  ||  11,844
|-
| 131 || Williamsburg/James CIty6 ||  87,210,250  ||  7,477  ||  32,685,755  ||  2,802  ||  5,884,625  ||  505  ||  137,981,904  ||  11,831
|-
| 040 || Greensville/Emporia6 ||  5,643,804  ||  2,400  ||  15,165,446  ||  6,449  ||  4,317,794  ||  1,836  ||  27,736,433  ||  11,796
|-
| 023 || Craig ||  1,986,694  ||  3,314  ||  3,607,627  ||  6,018  ||  641,923  ||  1,071  ||  7,025,349  ||  11,718
|-
| 202 || Colonial Beach ||  2,365,129  ||  3,732  ||  3,724,654  ||  5,877  ||  789,130  ||  1,245  ||  7,395,678  ||  11,669
|-
| 033 || Franklin ||  33,679,806  ||  4,689  ||  33,747,993  ||  4,698  ||  7,702,767  ||  1,072  ||  83,729,865  ||  11,656
|-
| 075 || Prince William ||  479,152,056  ||  5,296  ||  423,532,637  ||  4,681  ||  66,454,909  ||  735  ||  1,054,228,814  ||  11,652
|-
| 050 || King William ||  10,165,010  ||  4,650  ||  11,605,811  ||  5,309  ||  1,421,226  ||  650  ||  25,401,295  ||  11,620
|-
| 136 || Chesapeake ||  203,003,147  ||  4,986  ||  195,279,628  ||  4,796  ||  30,414,256  ||  747  ||  472,952,496  ||  11,616
|-
| 018 || Carroll ||  13,283,230  ||  3,534  ||  21,207,646  ||  5,642  ||  4,652,071  ||  1,238  ||  43,610,037  ||  11,601
|-
| 039 || Greene ||  14,477,199  ||  4,713  ||  15,539,592  ||  5,059  ||  2,201,601  ||  717  ||  35,608,947  ||  11,593
|-
| 111 || Galax ||  4,041,282  ||  3,113  ||  7,904,503  ||  6,088  ||  1,830,606  ||  1,410  ||  14,991,564  ||  11,547
|-
| 012 || Botetourt ||  25,353,558  ||  5,469  ||  19,876,364  ||  4,287  ||  2,576,320  ||  556  ||  53,416,123  ||  11,521
|-
| 025 || Cumberland ||  3,620,108  ||  2,732  ||  8,396,601  ||  6,338  ||  1,668,041  ||  1,259  ||  15,253,939  ||  11,513
|-
| 059 || Middlesex ||  8,424,364  ||  6,726  ||  3,626,163  ||  2,895  ||  1,101,995  ||  880  ||  14,397,619  ||  11,495
|-
| 126 || Staunton ||  12,064,960  ||  4,504  ||  12,419,974  ||  4,636  ||  2,850,529  ||  1,064  ||  30,748,919  ||  11,478
|-
| 114 || Hopewell ||  11,852,770  ||  2,765  ||  25,557,087  ||  5,961  ||  7,867,500  ||  1,835  ||  49,201,454  ||  11,476
|-
| 041 || Halifax ||  14,988,658  ||  2,982  ||  29,451,567  ||  5,859  ||  7,283,247  ||  1,449  ||  57,512,966  ||  11,442
|-
| 014 || Buchanan ||  8,395,373  ||  2,972  ||  16,456,087  ||  5,826  ||  4,220,964  ||  1,494  ||  32,258,601  ||  11,421
|-
| 107 || Covington ||  4,014,158  ||  3,923  ||  5,839,151  ||  5,707  ||  916,590  ||  896  ||  11,683,605  ||  11,418
|-
| 112 || Hampton ||  77,210,486  ||  3,899  ||  104,131,687  ||  5,259  ||  22,863,311  ||  1,155  ||  225,939,738  ||  11,411
|-
| 005 || Amherst ||  15,455,118  ||  3,839  ||  21,758,222  ||  5,404  ||  3,881,383  ||  964  ||  45,772,226  ||  11,369
|-
| 011 || Bland ||  2,608,750  ||  3,577  ||  4,141,519  ||  5,679  ||  676,474  ||  928  ||  8,287,146  ||  11,364
|-
| 026 || Dickenson ||  6,613,498  ||  3,133  ||  12,407,798  ||  5,878  ||  2,592,258  ||  1,228  ||  23,984,210  ||  11,362
|-
| 067 || Nottoway ||  5,129,217  ||  2,505  ||  12,988,610  ||  6,344  ||  2,849,073  ||  1,391  ||  23,237,662  ||  11,349
|-
| 015 || Buckingham ||  6,784,002  ||  3,286  ||  11,492,070  ||  5,566  ||  2,931,479  ||  1,420  ||  23,407,231  ||  11,336
|-
| 102 || Bristol ||  6,750,562  ||  2,988  ||  12,457,066  ||  5,514  ||  3,620,399  ||  1,602  ||  25,479,765  ||  11,277
|-
| 077 || Pulaski ||  15,293,084  ||  3,685  ||  22,011,159  ||  5,303  ||  4,644,709  ||  1,119  ||  46,737,506  ||  11,261
|-
| 060 || Montgomery ||  49,236,320  ||  4,994  ||  43,650,468  ||  4,427  ||  6,622,463  ||  672  ||  110,465,086  ||  11,204
|-
| 058 || Mecklenburg ||  16,996,701  ||  3,968  ||  21,760,808  ||  5,080  ||  4,844,285  ||  1,131  ||  47,992,166  ||  11,204
|-
| 142 || Poquoson ||  10,859,045  ||  5,135  ||  9,073,022  ||  4,290  ||  1,210,091  ||  572  ||  23,494,417  ||  11,109
|-
| 085 || Shenandoah ||  27,125,098  ||  4,512  ||  28,527,977  ||  4,745  ||  4,226,636  ||  703  ||  66,783,788  ||  11,108
|-
| 079 || Richmond ||  4,519,186  ||  3,443  ||  7,533,949  ||  5,740  ||  1,308,669  ||  997  ||  14,566,471  ||  11,097
|-
| 031 || Floyd ||  8,364,763  ||  4,129  ||  9,955,409  ||  4,915  ||  1,764,404  ||  871  ||  22,375,808  ||  11,046
|-
| 139 || Salem ||  19,936,858  ||  5,054  ||  17,482,408  ||  4,432  ||  2,516,435  ||  638  ||  43,547,053  ||  11,038
|-
| 072 || Powhatan ||  23,171,438  ||  5,427  ||  17,899,789  ||  4,192  ||  1,692,291  ||  396  ||  47,102,007  ||  11,032
|-
| 087 || Southampton ||  9,322,140  ||  3,314  ||  16,252,924  ||  5,778  ||  2,656,863  ||  945  ||  30,954,441  ||  11,005
|-
| 008 || Augusta ||  44,181,822  ||  4,350  ||  46,575,907  ||  4,585  ||  9,939,671  ||  979  ||  111,621,620  ||  10,989
|-
| 036 || Gloucester ||  25,741,480  ||  4,754  ||  24,595,037  ||  4,542  ||  3,541,654  ||  654  ||  59,423,165  ||  10,975
|-
| 144 || Manassas Park ||  12,554,679  ||  3,383  ||  22,678,079  ||  6,112  ||  2,552,633  ||  688  ||  40,713,759  ||  10,972
|-
| 032 || Fluvanna ||  17,376,280  ||  4,882  ||  15,472,188  ||  4,347  ||  1,998,768  ||  562  ||  38,883,251  ||  10,925
|-
| 088 || Spotsylvania ||  111,183,692  ||  4,688  ||  106,380,411  ||  4,485  ||  15,557,125  ||  656  ||  258,713,174  ||  10,908
|-
| 080 || Roanoke ||  67,038,887  ||  4,755  ||  63,147,413  ||  4,479  ||  7,824,577  ||  555  ||  153,355,218  ||  10,878
|-
| 086 || Smyth ||  10,351,406  ||  2,373  ||  26,936,018  ||  6,174  ||  5,276,377  ||  1,209  ||  47,378,635  ||  10,859
|-
| 083 || Russell ||  9,106,000  ||  2,385  ||  22,890,023  ||  5,994  ||  5,204,235  ||  1,363  ||  41,428,347  ||  10,849
|-
| 027 || Dinwiddie ||  15,303,818  ||  3,545  ||  23,763,032  ||  5,505  ||  3,353,732  ||  777  ||  46,773,697  ||  10,835
|-
| 127 || Suffolk ||  56,831,711  ||  3,964  ||  67,119,349  ||  4,682  ||  13,504,825  ||  942  ||  154,354,181  ||  10,767
|-
| 098 || York ||  56,922,249  ||  4,468  ||  52,019,792  ||  4,083  ||  14,627,575  ||  1,148  ||  137,174,799  ||  10,766
|-
| 068 || Orange ||  20,267,282  ||  4,030  ||  22,970,084  ||  4,567  ||  5,616,627  ||  1,117  ||  54,064,351  ||  10,750
|-
| 010 || Bedford County  ||  38,699,799  ||  4,015  ||  45,043,315  ||  4,673  ||  7,584,019  ||  787  ||  103,337,161  ||  10,722
|-
| 055 || Lunenburg ||  3,374,982  ||  2,242  ||  9,335,427  ||  6,201  ||  1,721,481  ||  1,144  ||  16,109,377  ||  10,701
|-
| 122 || Radford ||  5,026,861  ||  3,106  ||  8,971,101  ||  5,544  ||  1,563,452  ||  966  ||  17,238,097  ||  10,652
|-
| 097 || Wythe ||  15,240,580  ||  3,694  ||  20,908,917  ||  5,067  ||  3,301,870  ||  800  ||  43,931,749  ||  10,647
|-
| 074 || Prince George ||  18,268,391  ||  2,890  ||  33,897,757  ||  5,363  ||  9,399,972  ||  1,487  ||  67,283,507  ||  10,645
|-
| 093 || Warren ||  24,457,854  ||  4,547  ||  22,765,164  ||  4,232  ||  3,709,348  ||  690  ||  57,149,855  ||  10,625
|-
| 035 || Giles ||  8,112,688  ||  3,278  ||  13,143,938  ||  5,312  ||  2,226,287  ||  900  ||  26,255,530  ||  10,610
|-
| 070 || Patrick ||  6,734,951  ||  2,545  ||  16,085,850  ||  6,078  ||  2,511,671  ||  949  ||  28,034,037  ||  10,593
|-
| 042 || Hanover ||  89,995,055  ||  5,052  ||  71,211,647  ||  3,997  ||  9,263,205  ||  520  ||  188,577,680  ||  10,586
|-
| 017 || Caroline ||  16,013,229  ||  3,774  ||  20,436,099  ||  4,816  ||  3,576,767  ||  843  ||  44,793,102  ||  10,557
|-
| 046 || Isle Of Wight ||  25,124,736  ||  4,589  ||  23,585,180  ||  4,307  ||  3,200,324  ||  584  ||  57,740,237  ||  10,545
|-
| 084 || Scott ||  5,953,409  ||  1,671  ||  24,320,691  ||  6,827  ||  4,020,518  ||  1,129  ||  37,432,641  ||  10,508
|-
| 069 || Page ||  10,536,682  ||  3,132  ||  18,048,864  ||  5,365  ||  2,969,751  ||  883  ||  35,303,163  ||  10,494
|-
| 024 || Culpeper ||  32,672,282  ||  4,011  ||  37,481,886  ||  4,602  ||  5,880,103  ||  722  ||  85,297,847  ||  10,472
|-
| 044 || Henry ||  14,932,842  ||  2,010  ||  45,449,235  ||  6,117  ||  9,844,041  ||  1,325  ||  77,757,130  ||  10,466
|-
| 094 || Washington ||  27,715,945  ||  3,837  ||  33,591,819  ||  4,651  ||  6,054,893  ||  838  ||  74,740,777  ||  10,347
|-
| 137 || Lexington ||  3,169,145  ||  4,806  ||  2,700,805  ||  4,096  ||  297,567  ||  451  ||  6,817,794  ||  10,339
|-
| 103 || Buena Vista ||  1,420,570  ||  1,539  ||  6,053,771  ||  6,559  ||  1,049,236  ||  1,137  ||  9,532,168  ||  10,327
|-
| 089 || Stafford ||  122,264,049  ||  4,212  ||  129,172,159  ||  4,450  ||  18,346,916  ||  632  ||  297,392,240  ||  10,245
|-
| 021 || Chesterfield ||  246,825,477  ||  4,055  ||  271,328,522  ||  4,457  ||  40,182,644  ||  660  ||  621,958,121  ||  10,218
|-
| 016 || Campbell ||  27,889,723  ||  3,543  ||  38,020,637  ||  4,830  ||  5,893,724  ||  749  ||  80,106,602  ||  10,176
|-
| 071 || Pittsylvania ||  19,051,307  ||  2,142  ||  52,676,710  ||  5,922  ||  8,290,245  ||  932  ||  90,139,242  ||  10,133
|-
| 006 || Appomattox ||  6,102,738  ||  2,712  ||  12,369,338  ||  5,496  ||  1,952,580  ||  868  ||  22,780,075  ||  10,122
|-
| 004 || Amelia ||  5,367,500  ||  3,000  ||  9,247,978  ||  5,170  ||  1,444,938  ||  808  ||  18,033,996  ||  10,081
|-
| 092 || Tazewell ||  15,722,387  ||  2,741  ||  29,381,243  ||  5,122  ||  5,996,174  ||  1,045  ||  57,700,969  ||  10,060
|-
| 043 || Henrico ||  249,403,615  ||  4,852  ||  176,311,797  ||  3,430  ||  35,126,452  ||  683  ||  516,623,830  ||  10,051
|-
| 048 || King George ||  17,518,054  ||  3,927  ||  20,627,240  ||  4,625  ||  2,119,939  ||  475  ||  44,804,293  ||  10,045
|-
| 063 || New Kent ||  14,236,832  ||  4,423  ||  13,242,314  ||  4,114  ||  1,393,152  ||  433  ||  32,077,225  ||  9,966
|-
| 096 || Wise ||  11,975,943  ||  2,079  ||  32,093,075  ||  5,572  ||  6,599,613  ||  1,146  ||  56,627,356  ||  9,832
|-
| 119 || Norton ||  1,477,195  ||  1,837  ||  4,314,839  ||  5,365  ||  877,704  ||  1,091  ||  7,415,312  ||  9,219
|}
==Funding==
===City Council's Adopted Budget for FY 2019-2020===
Included in the City Council's Adopted Budget for FY 2019-2020, City Schools will receive a local contribution of $57,366,623. In addition, City Schools will receive $1.25 million a year in an unallocated fund that the schools can use for priority capital improvement initiatives of their choice, over $1.9 million for general capital improvement dollars and HVAC replacement funds a year and $3 million in pre-construction funds for the schools reconfiguration project.
===Future funding concerns===
===Future funding concerns===
Faced with uncertainty over state funding, some members of the School Board began raising the issue in the spring of 2012 of creating a public education foundation to raise money to help pay for a portion of the school system. Such a system would be built on the efforts of the [[Public Education Fund of Charlottesville-Albemarle]]. <ref>{{cite-progress|title=City schools talking about setting up a foundation|url=http://www2.dailyprogress.com/news/2012/may/12/city-schools-talking-about-setting-foundation-ar-1910709/|author=Megan Davis|pageno=|printdate=May 12, 2012|publishdate=May 12, 2012|accessdate=May 14, 2012|cturl=}}</ref>
Faced with uncertainty over state funding, some members of the School Board began raising the issue in the spring of 2012 of creating a public education foundation to raise money to help pay for a portion of the school system. Such a system would be built on the efforts of the [[Public Education Fund of Charlottesville-Albemarle]]. <ref>{{cite-progress|title=City schools talking about setting up a foundation|url=http://www2.dailyprogress.com/news/2012/may/12/city-schools-talking-about-setting-foundation-ar-1910709/|author=Megan Davis|pageno=|printdate=May 12, 2012|publishdate=May 12, 2012|accessdate=May 14, 2012|cturl=}}</ref>

Revision as of 00:00, 11 July 2019

Charlottesville City Schools (CCS) are governed by an elected at-large Charlottesville City School Board. Approximately 3900 students are enrolled in CCS throughout six elementary schools (preK-4), an upper elementary (5 & 6), a middle school (7 & 8) and a high school (9-12).


Nuvola apps bookcase.png This school article is a stub. You can help cvillepedia by expanding it.

Elementary Schools

Upper Elementary Schools

Middle Schools

High Schools

Expenditures

2017-2018

Per Pupil Expenditures (Local) $12,044, the 6th highest in the state. Superintendent's Annual Report 2017-2018, Table 15.

Table 15 of the Superintendent's Annual Report for Virginia
Sources of Financial Support for Expenditures, Total Expenditures for Operations 1, 8 and Total Per Pupil Expenditures for Operations
Fiscal Year 2018

Funding

City Council's Adopted Budget for FY 2019-2020

Included in the City Council's Adopted Budget for FY 2019-2020, City Schools will receive a local contribution of $57,366,623. In addition, City Schools will receive $1.25 million a year in an unallocated fund that the schools can use for priority capital improvement initiatives of their choice, over $1.9 million for general capital improvement dollars and HVAC replacement funds a year and $3 million in pre-construction funds for the schools reconfiguration project.

Future funding concerns

Faced with uncertainty over state funding, some members of the School Board began raising the issue in the spring of 2012 of creating a public education foundation to raise money to help pay for a portion of the school system. Such a system would be built on the efforts of the Public Education Fund of Charlottesville-Albemarle. [1]

Capacity issues

A study by VMDO commissioned by the school board in 2017 revealed that five of the six elementary schools are over their functional capacity, meaning they are above 85 percent of their maximum capacity. In the 2000's, the school system was considering shuttering a school but planning may soon get underway for a new school. [2]

Superintendents

References

  1. Web. City schools talking about setting up a foundation, Megan Davis, Daily Progress, Lee Enterprises, May 12, 2012, retrieved May 14, 2012.
  2. Web. Charlottesville seeking solutions to school capacity challenges, Josh Mandell, News Article, Charlottesville Tomorrow, June 30, 2017, retrieved July 11, 2017.
  3. Web. James G. Johnson, Staff Reports, Daily Progress Digitized Microfilm, Lindsay family, February 4, 1956, retrieved February 4, 2017 from University of Virginia Library. Print. February 4, 1956 page 3.

External Links