Difference between revisions of "City Planning Commission Annual Awards"
From Cvillepedia
(+citation for 2015 (still need for other years)) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | List of recipients of the [[Charlottesville Planning Commission]]'s annual awards. | |
+ | |||
+ | ==2015== | ||
+ | *NDS Staff Member of the Year - [[Amanda Poncy]] | ||
+ | *The Herman Key, Jr., Access to the Disabled Award - AHIP 1st Floor Renovations | ||
+ | *The Eldon Fields Wood Design Professional of the Year - [[Michael Osteen]] | ||
+ | *Neighborhood of the Year - Fifeville | ||
+ | *Outstanding Neighborhood Effort - Venable/Rugby | ||
+ | *Citizen Planner of the Year - [[Elizabeth "Bitsy" Waters]] | ||
+ | *Outstanding Sustainable Development - [[Southern Environmental Law Center]] <ref>{{Minutes-citycouncil|url=http://weblink.charlottesville.org/public/0/edoc/732413/20150217Feb17.pdf|when=February 17, 2015|documentid=|accessdate=April 24, 2021}}</ref> | ||
+ | |||
+ | ==2013== | ||
+ | * The Eldon Fields Wood Design Professional of the Year award -- Cunningham Quill Architects | ||
+ | * Outstanding Plan of Development -- The [[Jefferson School City Center]] | ||
+ | * Citizen Planner of the Year -- [[Bill Emory]] | ||
+ | * The Herman Key Jr. Access to the Disabled award -- Jim Herndon | ||
+ | * Outstanding Neighborhood Effort -- [[Strategic Investment Area]] | ||
+ | * Neighborhood of the Year -- [[West Main]] Neighborhood | ||
+ | * Outstanding Sustainable Development -- The [[City Schoolyard Garden]] | ||
+ | * Neighborhood Development Services Staff Member of the Year -- Kathy McHugh | ||
==2010== | ==2010== | ||
− | * Outstanding Neighborhood Effort -- [[Belmont]] Neighborhood | + | * Outstanding Neighborhood Effort -- [[Belmont-Carlton|Belmont]] Neighborhood |
* Outstanding Plan of Development -- [[Fry's Spring Service Station]] and the Sunrise Court development | * Outstanding Plan of Development -- [[Fry's Spring Service Station]] and the Sunrise Court development | ||
− | |||
* The Herman Key Jr. Access to the Disabled award -- Charlottesville [[Citizen Pedestrian Safety Committee]] | * The Herman Key Jr. Access to the Disabled award -- Charlottesville [[Citizen Pedestrian Safety Committee]] | ||
* The Eldon Fields Wood Design Professional of the Year award -- [[John Quale]] | * The Eldon Fields Wood Design Professional of the Year award -- [[John Quale]] | ||
Line 10: | Line 28: | ||
* Outstanding Sustainable Development -- The [[ecoMOD]] and [[ecoREMOD]] projects | * Outstanding Sustainable Development -- The [[ecoMOD]] and [[ecoREMOD]] projects | ||
* Neighborhood Development Services Staff Member of the Year -- [[Brenda Weatherford]] | * Neighborhood Development Services Staff Member of the Year -- [[Brenda Weatherford]] | ||
+ | * Citizen Planner of the Year -- [[Kay Slaughter]] | ||
− | + | [[Category:Lists]] | |
− | [[Category:Lists | ||
[[Category:Awards]] | [[Category:Awards]] |
Latest revision as of 10:47, 24 April 2021
List of recipients of the Charlottesville Planning Commission's annual awards.
2015
- NDS Staff Member of the Year - Amanda Poncy
- The Herman Key, Jr., Access to the Disabled Award - AHIP 1st Floor Renovations
- The Eldon Fields Wood Design Professional of the Year - Michael Osteen
- Neighborhood of the Year - Fifeville
- Outstanding Neighborhood Effort - Venable/Rugby
- Citizen Planner of the Year - Elizabeth "Bitsy" Waters
- Outstanding Sustainable Development - Southern Environmental Law Center [1]
2013
- The Eldon Fields Wood Design Professional of the Year award -- Cunningham Quill Architects
- Outstanding Plan of Development -- The Jefferson School City Center
- Citizen Planner of the Year -- Bill Emory
- The Herman Key Jr. Access to the Disabled award -- Jim Herndon
- Outstanding Neighborhood Effort -- Strategic Investment Area
- Neighborhood of the Year -- West Main Neighborhood
- Outstanding Sustainable Development -- The City Schoolyard Garden
- Neighborhood Development Services Staff Member of the Year -- Kathy McHugh
2010
- Outstanding Neighborhood Effort -- Belmont Neighborhood
- Outstanding Plan of Development -- Fry's Spring Service Station and the Sunrise Court development
- The Herman Key Jr. Access to the Disabled award -- Charlottesville Citizen Pedestrian Safety Committee
- The Eldon Fields Wood Design Professional of the Year award -- John Quale
- Neighborhood of the Year -- Belmont-Carlton Neighborhood
- Outstanding Sustainable Development -- The ecoMOD and ecoREMOD projects
- Neighborhood Development Services Staff Member of the Year -- Brenda Weatherford
- Citizen Planner of the Year -- Kay Slaughter