Charlottesville City Council (2016-2017): Difference between revisions

From Cvillepedia
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 9: Line 9:
File:2018-Kathy Galvin.JPG|[[Kathy Galvin]] (D), Member from January 2012 to December 31, 2019
File:2018-Kathy Galvin.JPG|[[Kathy Galvin]] (D), Member from January 2012 to December 31, 2019
File:2018-Mike Signer.JPG|[[Mike Signer]] (D), Member from January 2016 to December 31, 2019
File:2018-Mike Signer.JPG|[[Mike Signer]] (D), Member from January 2016 to December 31, 2019
File:2016-Fenwick.JPG |[[Bob Fenwick]] (D), Member from January 1, 2014 to December 31, 2017
File:2013-Bob Fenwick.JPG |[[Bob Fenwick]] (D), Member from January 1, 2014 to December 31, 2017
2013-Kristin Szakos.JPG |[[Kristin Szakos]] (D); Member from January 1, 2010 to December 31, 2017 </gallery>
2013-Kristin Szakos.JPG |[[Kristin Szakos]] (D); Member from January 1, 2010 to December 31, 2017 </gallery>



Revision as of 21:27, 10 September 2020

See Main Article: City Council
See also: List of City Councilors

<< Charlottesville City Council (2014-2015) | Charlottesville City Council (2018-2019) >>

Charlottesville City Council (2016-2017) two-year term ran from January 1, 2016 to December 31, 2017. The Council was composed of five members elected at-large for four-year terms. At the first regular meeting of the term after the 2015 election, the president of the council (mayor) and the vice-president (vice-mayor) were chosen by the Council. Councilors made $18,000 a year and the mayor made $20,000 a year, the maximum range allowed under state guidelines.


Logo-small25.jpg This article is a stub. You can help cvillepedia by expanding it.


References


External Links