Difference between revisions of "Charlottesville-Albemarle Historic Preservation"
From Cvillepedia
Ahrens.will (talk | contribs) |
Ahrens.will (talk | contribs) |
||
Line 5: | Line 5: | ||
* Thomas Jefferson's [[Monticello]] | * Thomas Jefferson's [[Monticello]] | ||
* [[University of Virginia]] | * [[University of Virginia]] | ||
− | * County of Albemarle Landmark Registry | + | * [[County of Albemarle Landmark Registry]] |
* [[Albemarle County Historic Districts]] | * [[Albemarle County Historic Districts]] | ||
Line 11: | Line 11: | ||
* [[Charlottesville Historic Districts]] | * [[Charlottesville Historic Districts]] | ||
* [[City of Charlottesville Landmark Registry]] | * [[City of Charlottesville Landmark Registry]] | ||
+ | * [[Department of Neighborhood Development Services]] | ||
+ | * [[Planning Commission]] | ||
+ | * Charlottesville [[City Council]] | ||
+ | * [[Historic Resources Committee]] | ||
+ | * [[Board of Architectural Review]] |
Revision as of 14:39, 29 December 2010
![]() |
This article is a stub. You can help cvillepedia by expanding it. |
County of Albemarle
- James Madison's Ashlawn-Highland
- Thomas Jefferson's Monticello
- University of Virginia
- County of Albemarle Landmark Registry
- Albemarle County Historic Districts