Joseph W. Wright Jr.
Jump to navigation
Jump to search
Joseph W. Wright Jr. was a Republican member of the Charlottesville City Council who was elected in the June 11, 1968 election.
| This biographical article is a stub. You can help cvillepedia by expanding it. |
1968 election
| Candidates | Votes | % |
|---|---|---|
| Joseph W. Wright Jr. (R) | 2,448 | 42.1% |
| Kenneth E. Davis (R) | 2,359 | 40.6% |
| Mitchell Van Yahres (D) | 2,296 | 39.5% |
| Lois Mothes (R) | 2,160 | 37.1% |
| Henry Floyd Johnson (I) | 2,141 | 36.8% |
| Collett M. Thach (D) | 2,129 | 36.6% |
| Geraldine A. Meyung (D) | 2,069 | 35.6% |
| Source: City of Charlottesville[1] | ||
Each voter could vote for up to three candidates.
References
- ↑ Web. Election Results for June 11, 1968, City of Charlottesville, retrieved September 4, 2022.