French and Indian War veterans
Numerous individuals who were residents of or otherwise associated with Albemarle County fought for the British during the French and Indian War (1754 - 1763) as part of the armed forces of the Virginia Colony. Joshua Fry initially served as Commander-in-Chief of the Virginia Regiment in this conflict until his unexpected death in 1754 and subsequent replacement by George Washington. Additionally, Thomas Walker, Jr. served as commissary of Virginian troops under General Edward Braddock, later being asked to negotiate with Native Americans from New York and Pennsylvania.
Rolls
The following individuals associated with Albemarle County were listed in various pay rolls, pension lists, and press releases as having served in the French and Indian War.[1]
| Veterans of the French and Indian War associated with Albemarle County | |||
|---|---|---|---|
| Capt. James Nevil | Capt. Charles Ellis | Capt. John Hunter | Lieut. Cornelius Thomas |
| Serg. John Freeman | Lieut. John Woods | Lieut. William Woods | Ensign Charles Tuly |
| Ensign William Woods | Corp. Jacob Brown | Serg. Andrew Greer | Serg. Charles Wakefield |
| Serg. William Martin | Ensign David Martin | Corp. Thomas Cotrell | Edward Weir |
| Thomas Powell | Malcom Allen | Richard Powell | Aschcroft Roach |
| Benjamin Hensley | William Henson | John Powell | Edward Spolden |
| Benjamin Stinett | Benjamin Stinett Jr. | Henry Guffey | William Williams |
| Solomon Carter | Joshua Fowler | John Hix | George Adam Salling |
| John Bryan | David Davis | James Randel | Nicholas Pryor |
| Caleb Burton | Isham Davis | Jacob Smith | William Shoemaker |
| William Pryor | Samuel Stockton | Thomas Jameson | Hugh Alexander |
| Robert Pogece | John Wallace Adam Gaudilock | Michael Woods Jr. | Bartholomew Ramsey |
| Henry Randolph | William Stockton | James Kinkade | Thomas Harbet |
| David Gass | Abraham Howard Thomas Grubbs | John Cowen | George Brackenridge |
| William Pogue | William Wakefield | Henry Wakefield | Charles Hughes |
| Aaron Hughes | Langsdon Depriest | John Depriest | James Glen |
| James Robertson | Charles Crawford | John Bigs | John McAnally |
| Robert McWhorter | Richard Prior | Mark Lively | Henry Fuller |
| William Bratchy | John Burk Lane | Stephen Cash | Philip Henson |
| William Becknel | James White | Henry Brenton | Joshue Woods |
| Alexander Jameson | Daniel Maupin | John Maupin | William Maupin |
| Matthew Mullins | Samuel Woods | William Whiteside | James Martin |
| Michael Morrison | James Morrison | Adam Lackie | Alexander McMulen |
| Lawrence Smith | Matthias Hughes | Michael Israel | William Cartie |
| David Currie | Beverly Love | James Bush | Thomas Doyle |
| Thomas Shiflet | Corp. Thomas McCauley | Henry Davis | Peter Clarkson |
Logistical report for Albemarle County
In March of 1758, an act of assembly called out some of the local militia for service in the French and Indian War. Attached to this act was a schedule containing the names of the relevant militia officers and soldiers as well as the citizens who furnished them with provisions. The following table is a transcription of the schedule pertaining to Albemarle County.[2]
| Albemarle County | ||||
|---|---|---|---|---|
| Individual(s) in question | l. | s. | d. | |
| To | Charles Ellis, for provisions to Indians | 4 | 6 | 00 |
| To | William Floyd, for provisions to Indians | 4 | 9 | 4 |
| To | William Pryor, do. | 3 | 13 | 6 |
| John Buckner, do. | 3 | 4 | 11 | |
| Ambrose Lee, do. | 7 | 9 | 00 | |
| James Nevill, do. | 1 | 12 | 00 | |
| William Woods, do. | 00 | 16 | 00 | |
| Henry Key, do. | 00 | 8 | 00 | |
| Richard Murray, do. for and ferriages | 1 | 13 | 2 | |
| John Lewis, do. | 00 | 7 | 4 | |
| George Taylor, for provisions | 1 | 14 | 5 | |
| To | Mr. Allen Howard and William Cabell, jun. to pay a company of militia of his county, under the command of captain James Nevil, according to his muster-roll | |||
| To | the eighth day of September, 1758, inclusive | 298 | 17 | 6 |
| To | Charles Ellis, for provisions | 2 | 8 | 1 |
| John Dailey, do. | 00 | 4 | 2 | |
| Elizabeth Birk, do. | 1 | 10 | 5 | |
| Robert Davis, jun. do. | 7 | 9 | 8 | |
| Nicholas Davis, do. | 1 | 16 | 6 | |
| William Cabell, do. | 00 | 17 | 8 | |
| Edward Spalden, do. | 00 | 19 | 2 | |
| Francis Ellison, do. | 2 | 18 | 10 | |
| To | David Lewis, paid for carrying ammunition | 00 | 15 | 00 |
| To | William Callaway, for salt | 00 | 3 | 00 |
| Gideon Thomas, for horse hire | 00 | 8 | 9 | |
| Captain Charles Ellis | 3 | 18 | 00 | |
| Cornelius Thomas, lieutienant | 1 | 19 | 00 | |
| Charles Tuly, ensign | 1 | 6 | 00 | |
| John Freeman, serjeant | 00 | 9 | 4 | |
| Jacob Brown, corporal | 00 | 13 | 4 | |
| Thomas Cotrell, do. | 00 | 17 | 6 | |
| To | Edward Weir, and Thomas Powell, 7s. each | 00 | 14 | 00 |
| Malcom Allen, Richard Powell, Aschroft Roach, Benjamin Hensley, William Henson, John Powell, Edward Spolden, Benjamin Stinnett, Benjamin Stinnett, jun. Henry Guffey, William Williams, Solomon Carter, Joshua Fowler, John Hix, George Adam Salling, John Bryan, David Davis, Mark Lively, Henry Fuller, William Bratchy, John Burk Lane, Stephen Cash, Philip Henson, William Becknel, James White, James Randel, Nicholas Pryor, Caleb Burton, and Isham Davis, 13s. each | 18 | 4 | 00 | |
| To | Jacob Smith, 7 | |||
| To | William Shoemaker, and William Pryor, 10s. each | 1 | 00 | 00 |
| To | John Woods, as lieutenant | 1 | 19 | 00 |
| William Woods, as ensign | 1 | 6 | 00 | |
| Andrew Greer, serjeant | 00 | 17 | 4 | |
| To | Samuel Stockton, Thomas Jameson, Hugh Alexander, Robert Pogece, John Wallace, Adam Gaudilock, Michael Woods, jun. Bartholomew Ramsey, Henry Randolph, William Stockton, James Kinkade, Thomas Harbet, Henry Brenton, Joshua Woods, Alexander Jameson, Daniel Maupin, John Maupin, William Maupin, Matthew Mullins, Samuel Woods, William Whiteside, David Gass, Abraham Howard, Thomas Grubs, John Cowen, George Brackenridge, and William Pogue, 13s. each | 17 | 11 | 00 |
| To | William Woods, lieutenant | 2 | 8 | 00 |
| David Martin, ensign | 1 | 6 | 00 | |
| To | Charles Wakefield, and William Martin, serjeants, 17s. 4d. each | 1 | 14 | 8 |
| To | William Wakefield, Henry Wakefield, Charles Hughes, Langsdon Depriest, Aaron Hughes, John Depriest, James Glen, James Robertson, Charles Crawford, John Bigs, John M'Anally, Robert M'Whorter, and Richard Prior, 13s. each | 8 | 9 | 00 |
| To | James Martin, Michael Morrison, James Morrison, and Adam Lackie, 10s. each | 2 | 00 | 00 |
| To | Alexander M'Mulen, Lawrence Smith, Matthias Hughes, Michael Israel, and William Cartie, 16s. each | 4 | 00 | 00 |
| To | Robert Barnet, for horse hire | 1 | 00 | 00 |
| John Rucker, for provisions | 00 | 2 | 00 | |
| Charles Ellis, for do. | 00 | 5 | 8 | |
| To | David Lewis, for conducting soldiers to Fredericksburg, and maintenance of one do. | 3 | 00 | 00 |
| To | John Been, for provisions | 2 | 18 | 9 |
| To | captain John Hunter, for his pay, and the pay of the guards conducting drafted soldiers to Fredericksburg | 6 | 16 | 00 |
| To | Obadiah Woodson, the ballance of his account for provisions, a horse, sundry necessaries, and paid to several soldiers | 80 | 4 | 9 |
| To | Samuel Ridgway, jun. for a horse lost in the Shawnese expedition | 3 | 00 | 00 |
| 1. | 516 | 8 | 9 | |
Additional information
Throughout the course of the French and Indian War, Ottawas, Potawatomis, Ohio Shawnees, and other western Native American tribes regularly preyed on the Virginia backcountry. Coupled with losses sustained in conventional engagements with the French, these frequent raids and skirmishes caused the Virginia Colony's overall casualties during the conflict to amount to about 1 percent of its total population, a figure that was proportionally similar to the destructiveness of the Civil War.[3]
In 1756, the Virginia Colony was excluded from a grant of £115,000 sterling that was awarded by the Parliament of Great Britain to the northern British colonies in North America (despite Virginia having expended at least £120,000 sterling towards the war effort, a sum greater than that contributed by any other colony and little less than the combined total granted by all the other colonies). Additionally, the Proclamation of 1763 forbade further settlement west of the Alleghenies by British subjects, instituting a policy that stood in direct opposition to the expansionist tendencies advocated by publicly-traded land speculation organizations such as the Ohio Company of Virginia and the Loyal Company of Virginia. These events caused feelings of resentment towards rule by Great Britain to rise among many prominent inhabitants of the Virginia Colony, eventually leading to their open rebellion against the British monarchy during the Revolutionary War and the signing of documents such as the Albemarle County Declaration of Independence.[4]
References
- ↑ Web. The French and Indian War, Shiflett Family Genealogy, 1999
- ↑ Web. French and Indian War militia and provisioners to the militia, USGenWeb Archives, October 2006
- ↑ Web. The Story of Virginia: An American Experience, Virginia Historical Society, 1995
- ↑ Web. Virginia and the French and Indian War: A Case Study of the War's Effects on Imperial Relations, The Virginia Magazine of History and Biography, January 1973