Albemarle County population
Jump to navigation
Jump to search
Albemarle County grows at a rate of about 1 percent each year. Around 45 percent of the population lives within a designated growth area but that is projected to increase to 65 percent by 2040. [1]
Population over time
Year | Population[2] |
---|---|
FY1970 | 37780 |
FY1971 | 38200 |
FY1972 | 41400 |
FY1973 | 42300 |
FY1974 | 44000 |
FY1975 | 47000 |
FY1976 | 47700 |
FY1977 | 48600 |
FY1978 | 49200 |
FY1979 | 50400 |
FY1980 | 55783 |
FY1981 | 57278 |
FY1982 | 57803 |
FY1983 | 58443 |
FY1984 | 59249 |
FY1985 | 61229 |
FY1986 | 61423 |
FY1987 | 63004 |
FY1988 | 64918 |
FY1989 | 66538 |
FY1990 | 68373 |
FY1991 | 69076 |
FY1992 | 69654 |
FY1993 | 70824 |
FY1994 | 71863 |
FY1995 | 74817 |
FY1996 | 75808 |
FY1997 | 76727 |
FY1998 | 77866 |
FY1999 | 78361 |
FY2000 | 84601 |
FY2001 | 85628 |
FY2002 | 86,700 |
FY2003 | 88,100 |
FY2004 | 89,600 |
FY2005 | 90,100 |
FY2006 | 91,420 |
FY2007 | 92,312 |
FY2008 | 94,277 |
FY2009 | 95,247 |
FY2010* | 99,346 |
FY2011 | 100,780 |
FY2012 | 101,575 |
FY2013 | 102,731 |
References
- ↑ Web. Albemarle to hire transportation planner, Sean Tubbs, Charlottesville Tomorrow, retrieved November 11, 2014.
- ↑ "Data | Weldon Cooper Center for Public Service." Cooper Center Home Page | Weldon Cooper Center for Public Service. Web. 29 June 2010. <http://www.coopercenter.org/demographics/data>.